Silver Nugget

Silver Nugget

A material used to make Dwarven items. Can be sold in any shop.

Drop from:

Name Level Quantity Chances
Leodas (Resistance Commander) 86 132 - 396 6.83%
Foundry Foreman 83 52 - 156 7.42%
Darion's Faithful Servant 83 22 - 66 5.96%
Arcane Scout 81 18 - 54 9.66%
Beleth's Projection 83 16 - 48 15%
Master's Guard 83 16 - 48 10%
Kechi's Captain 82 16 - 48 10%
Chimera of Fire 81 16 - 48 10%
Beleth's Minion 83 16 - 48 10%
Chimera of Wind 81 16 - 48 6.62%
Beleth's Retainer 83 12 - 36 19%
Terod's Minion 82 12 - 36 5.70%
Kechi's Captain 82 4 - 12 16%
Triol's Priest 78 4 - 12 7.07%
Ritual Sacrifice 78 4 - 12 7.04%
Balrog of Destruction 78 4 - 12 6.97%
Messenger Invader Elite Soldier 78 4 - 12 6.97%
Messenger Angel 70 4 - 12 6.92%
Knight of Destruction 78 4 - 12 4.87%
Quarry Supervisor 81 4 - 12 4.84%
Blind Huntsman 81 4 - 12 4.49%
Remnant Diabolist 81 3 - 9 34%
Weylin 82 3 - 9 24%
Garden Stakato 83 3 - 9 10%
Abraxion 78 3 - 9 9.97%
Arimanes 78 3 - 9 9.97%
Ritual Sacrifice 78 3 - 9 7.39%
Lavastone Golem 78 3 - 9 7.30%
Ustralith 78 3 - 9 7.30%
Arimanes 78 3 - 9 7.30%
Ritual Sacrifice 78 3 - 9 7.30%
Quarry Patrolman 81 2 - 6 37%
Gatekeeper Provo 81 2 - 6 37%
Desert Scorpion 81 2 - 6 34%
Triol's High Priest 78 2 - 6 27%
Weylin's Minion 82 2 - 6 27%
Labyrinth Seer 83 2 - 6 27%
Parme's Guardian 83 2 - 6 26%
Triol's Priest 78 2 - 6 23%
Triol's High Priest 78 2 - 6 23%
Seal Angel 73 2 - 6 23%
Triol's Priest 78 2 - 6 16%
Triol's Priest 78 2 - 6 16%
Slave of Envy 83 2 - 6 16%
Divine Advocate 78 2 - 6 16%
Triol's Priest 78 2 - 6 16%
Beleth's Slave 86 2 - 6 15%
Ashkenas 78 2 - 6 15%
Chakram Beetle 78 2 - 6 15%
Jamadar Beetle 78 2 - 6 15%
Cosmic Scout 83 2 - 6 14%
Failan's Guard 83 2 - 6 14%
Slave of Pride 83 2 - 6 14%
Foundry Foreman 83 2 - 6 14%
Ashkenas 78 2 - 6 13%
Triol's Believer 78 2 - 6 11%
Canyon Bandersnatch Slave 71 2 - 6 11%
Emerald Boar 82 2 - 6 11%
Arimanes of Destruction 78 2 - 6 11%
Knight of Empire 78 2 - 6 11%
Ashuras 78 2 - 6 11%
Ashuras 78 2 - 6 11%
Enceinte Defender 81 2 - 6 11%
Bloody Lord 75 2 - 6 11%
Slave of Pride 83 2 - 6 10%
Varka Silenos Great Seer 78 2 - 6 9.71%
Evil Eply (Leader) 10 1 - 5 0.564%
Evil Eply 5 1 - 5 0.564%
Ritual Sacrifice 78 1 43%
Horrifying Ginzu Golem V 53 1 43%
Burning Iris 82 1 42%
Scarlet Stakato Noble 78 1 42%
Mercenary of Destruction 78 1 42%
Katraxis 78 1 42%
Katraxis 78 1 42%
Royal Guard of Empire 78 1 42%
Royal Guard of Empire 78 1 42%
Imperial Royal Guard 78 1 42%
Imperial Royal Guard 78 1 42%
Hasturan 78 1 42%
Disciples of Authority 76 1 42%
Disciples of Authority 76 1 42%
Silent Seeker 78 1 42%
Elder Homunculus 75 1 42%
Dark Omen Invader Elite Soldier 75 1 42%
Platinum Guardian Chief 75 1 42%
Bloody Sniper 71 1 40%
Platinum Guardian Shaman 73 1 38%
Chromatic Detainee 81 1 38%
Nephilim Archbishop 69 1 32%
Hexa Beetle 78 1 32%
Hexa Beetle 78 1 32%
Knight of Empire 78 1 32%
Messenger Invader Soldier 78 1 32%
Solina Brother 78 1 32%
Ustralith 78 1 32%
Abraxion 78 1 32%
Spiked Stakato Nurse 78 1 32%
Ritual Offering 78 1 32%
Scarlet Stakato Soldier 78 1 32%
Cannibalistic Stakato Leader 75 1 32%
Karik 70 1 32%
Bloody Banshee 74 1 32%
Plaza Helm 82 1 32%
Sly Hound Dog 72 1 32%
Freya's Servant 58 1 32%
Tepra Scorpion 78 1 32%
Purgatory Invader Elite Soldier 55 1 32%
Bloody Mystic 74 1 31%
Ritual Sacrifice 78 1 31%
Varka's Commander 78 1 31%
Hasturan 78 1 31%
Messenger Invader Berserker 78 1 31%
Temple Guard 78 1 31%
Temple Guard Captain 78 1 31%
Gaze of Nightmare 72 1 31%
Lilim Great Magus 78 1 29%
Nephilim Cardinal 78 1 29%
Tomb Preacher 77 1 29%
Varka Silenos Hunter 78 1 29%
Brimstone Iris 82 1 28%
Bloodthirsty Ginzu Golem II 52 1 26%
Beleth's Minion 82 1 25%
Lilim Soldier 69 1 25%
Messenger Invader Warrior 78 1 25%
Sand Devil 81 1 25%
Ketra Orc Elite Soldier 78 1 25%
Prophet's Guard 78 1 25%
Catacomb Gargoyle 43 1 25%
Dimension Invader Warrior 43 1 25%
Sepulcher Sage 67 1 25%
Chromatic Detainee 81 1 25%
Pytan 69 1 25%
Otherworldly Invader Elite Soldier 35 1 24%
Grazing Windsus 78 1 24%
Plando 64 1 24%
Purgatory Invader Elite Soldier 55 1 24%
Nonexistent Man 78 1 24%
Lilim Magus 51 1 24%
Ginzu Golem Prodigy X 52 1 24%
Ketra Orc Battalion Commander 78 1 24%
Hallowed Priest 42 1 23%
Hallate's Maid 66 1 22%
Ketra Orc White Captain 78 1 22%
Ketra's Head Guard 78 1 22%
Lilim Knight-Errant 54 1 21%
Nephilim Swordsman 54 1 21%
Grazing Elder Kookaburra 78 1 21%
Varka's Head Guard 78 1 21%
Prophet's Guard 78 1 21%
Hot Springs Atrox 76 1 21%
Dark Omen Invader Elite Soldier 75 1 21%
Valac's Creature 69 1 21%
Hallate's Guardian 69 1 21%
Platinum Tribe Warrior 69 1 21%
Probe Golem Champion I 49 1 21%
Magus Valac 70 1 21%
Cave Howler 65 1 21%
Epic Cannon Golem 53 1 21%
Gigantic Flyer 47 1 21%
Lesser Ancient Scout 74 1 21%
Zombie Captain's Spiritual Body 52 1 20%
Varka Silenos Seer 78 1 20%
Hot Springs Antelope 74 1 20%
Hot Springs Buffalo 73 1 20%
Gigant Commander 45 1 20%
Lith Commander 45 1 20%
Bone Grinder 70 1 19%
Alpine Cougar 69 1 19%
Needle Stakato Drone 74 1 18%
Crimson Veil Master 54 1 18%
Ketra Orc Warrior 78 1 17%
Grazing Bandersnatch 78 1 17%
Ketra Orc Footman 77 1 17%
Dark Omen Invader Soldier 70 1 17%
Hobgoblin 21 1 17%
Ol Mahum Officer 24 1 16%
Kasha Bugbear 24 1 16%
Ketra Orc Scout 78 1 16%
Underground Kobold 24 1 16%
Lith Scout 21 1 16%
Bandit Warrior 36 1 16%
Gigant Overseer 27 1 15%
Shady Muertos Captain 17 1 15%
Grave Keeper Spartoi 29 1 15%
Castalia 82 1 15%
Shrine Guard 75 1 15%
Scavenger Scarab 73 1 15%
Buffalo 70 1 15%
Buffalo 70 1 15%
Buffalo 70 1 15%
Skull Collector 67 1 15%
Bone Sweeper 69 1 15%
Wisdom of Splendor 62 1 15%
Conjurer Bat Lord 72 1 15%
Trives 63 1 15%
Ragna Orc 40 1 15%
Cave Ant Soldier 38 1 15%
Snipe Cohort 42 1 15%
Ghost of the Tower 60 1 15%
Purgatory Invader Martyrs 50 1 15%
Karul Bugbear 40 1 15%
Dimension Invader Elite Soldier 45 1 15%
Death Flyer 47 1 15%
Death Flyer 47 1 15%
Elder Lost Watcher 54 1 15%
Ragna Orc Warrior 44 1 15%
Leto Lizardman Warrior 38 1 15%
Greater Musveren 49 1 15%
Ol Mahum Sergeant 29 1 15%
Krator 44 1 15%
Swamp Alligator 44 1 15%
Roving Soul 53 1 15%
Timak Orc Overlord 45 1 15%
Fline 45 1 15%
Ol Mahum Van Leader 34 1 15%
Breka Orc 31 1 14%
Langk Lizardman Leader 25 1 14%
Doom Warrior 64 1 14%
Marsh Stakato Drone 35 1 14%
Varangka's Guard 22 1 14%
Vanor Silenos Scout 47 1 14%
Guardian Basilisk 36 1 14%
Delu Lizardman Warrior 30 1 14%
Talakin Archer 28 1 14%
Shady Muertos Commander 19 1 14%
Ragna Orc Shaman 42 1 14%
Ragna Orc Archer 43 1 14%
Tortured Native 86 1 14%
Needle Stakato Drone 73 1 14%
Vampire Warlord 73 1 14%
Vampire Warlord 73 1 14%
Vampire Warlord 73 1 14%
Dark Omen Invader Priest 70 1 14%
Frenzy Stakato Drone 72 1 14%
Vampire Adept 72 1 14%
Ghost of Rebellion Leader 71 1 14%
Hames Orc Footman 71 1 14%
Conjurer Bat 70 1 14%
Island Guardian 78 1 14%
Trampled Man 65 1 14%
Trampled Man 65 1 14%
Death Wave 62 1 14%
Fallen Orc Shaman 59 1 14%
Alpine Cougar 69 1 14%
Tamlin Orc Archer 42 1 14%
Sepulcher Inquisitor 57 1 14%
Grave Priest 47 1 14%
Grave Predator 59 1 14%
Sepulcher Archon 55 1 14%
Pobby Escort 55 1 14%
Menacing Jackhammer Golem 47 1 14%
Purgatory Wisp 53 1 14%
Gigant Slave 21 1 14%
Tasaba Lizardman Sniper 39 1 14%
Dimension Invader Berserker 45 1 13%
Ghost of a General 32 1 13%
Grave Overlord 45 1 13%
Dimension Invader Magus 45 1 13%
Tainted Ogre 45 1 13%
Soldier of Grief 51 1 13%
Frost Tarantula 58 1 13%
Taik Orc Shaman 43 1 13%
Dimension Invader Soldier 45 1 13%
Decayed Ancient Pikeman 46 1 13%
Leto Lizardman Soldier 37 1 13%
Darion's Executioner 81 1 13%
Tasaba Lizardman Sniper 39 1 13%
Elmoradan's Archer Escort 64 1 13%
Harpy 32 1 13%
Mirror 49 1 13%
Wretched Archer 55 1 13%
Whispering Wind 30 1 13%
Lost Watcher 53 1 13%
Frost Buffalo 61 1 13%
Warrior of the Plains 38 1 13%
Ice Tarantula 57 1 13%
Blade Stakato Warrior 43 1 13%
Purgatory Tarantula 64 1 13%
Grotto Leopard 16 1 13%
Shade 82 1 13%
Eye of Restrainer 71 1 13%
Dismal Pole 58 1 13%
Paliote 57 1 13%
Torfe 49 1 12%
Liele Elder 52 1 12%
Pirate Zombie Captain 52 1 12%
Pirate Zombie Captain 52 1 12%
Pirate Zombie Captain 52 1 12%
Weird Drake 45 1 12%
Kasha Imp 19 1 12%
Mandragora Sprout 21 1 12%
Northern Goblin 21 1 12%
Evil Eye Seer 18 1 12%
Dre Vanul Disposer 22 1 12%
Ol Mahum Captain 25 1 12%
Atrox 69 1 12%
Hobgoblin 21 1 12%
Treasure Chest 63 1 12%
Bugbear Raider 17 1 12%
Moonstone Beast 17 1 12%
Death Flyer 47 1 11%
Grave Wanderer 45 1 11%
Tanor Silenos Warrior 46 1 11%
Theeder Piker 48 1 11%
Barrow Monk 32 1 11%
Lith Warrior 27 1 11%
Treasure Chest 33 1 11%
Twink Puma 15 1 11%
Will-O-Wisp 15 1 11%
Dark Lord 50 1 11%
Lesser Succubus 20 1 11%
Muertos Captain 15 1 11%
Claws of Splendor 60 1 11%
Claws of Splendor 60 1 11%
Bloody Lady 60 1 11%
Hamrut 58 1 11%
Hunter Bear 14 1 11%
Marsh Spider 34 1 10%
Dark Omen Invader Elite Soldier 70 1 10%
Parme's Healer 83 1 10%
Water Dragon Detractor 82 1 10%
Dre Vanul Scout 21 1 10%
Bone Grinder 70 1 9.92%
Skull Animator 68 1 9.89%
Treasure Chest 48 1 9.79%
Puma 12 1 9.78%
Treasure Chest 78 1 9.61%
Chapel Guard 78 1 9.61%
Vampire Wizard 73 1 9.60%
Vampire Wizard 73 1 9.60%
Vampire Magician 72 1 9.60%
Bone Caster 71 1 9.60%
Garden Castalia 83 1 9.59%
Resurrected Knight 63 1 9.49%
Iron Ore Golem 29 1 9.43%
Needle Stakato Soldier 72 1 9.23%
Quicksilver Beast 15 1 9.21%
Alpine Cougar 69 1 9.21%
Punishment of Splendor 64 1 9.20%
Ghost of Guillotine 70 1 9.19%
Ghost of Guillotine 70 1 9.19%
Alpine Cougar 69 1 9.19%
Bloody Ghost 64 1 9.19%
Lost Buffalo 60 1 9.18%
Dire Wolf 24 1 9.04%
Doom Soldier 14 1 8.95%
Prowler 17 1 8.90%
Evil Eye Lookout 14 1 8.78%
Leto Lizardman Archer 36 1 8.75%
Skeleton Tracker 17 1 8.72%
Greystone Golem 13 1 8.57%
Tarlk Basilisk 50 1 8.52%
Nightmare Lord 47 1 8.49%
Kasha Fang Spider 16 1 8.42%
Hook Spider 16 1 8.42%
Taik Orc Archer 41 1 8.35%
Hatar Ratman Thief 47 1 8.28%
Shadow Beast 15 1 8.21%
Turak Bugbear Warrior 33 1 8.18%
Gemstone Beast 12 1 8.15%
Cadeine 50 1 8.10%
Corrupted Guard 64 1 7.86%
Corrupted Guard 64 1 7.86%
Nightmare Weaver 21 1 7.83%
Judge of Fire 66 1 7.71%
Light Bringer 46 1 7.70%
Magical Eye 31 1 7.62%
Giant Crimson Ant 28 1 7.54%
Andreas' Captain of the Royal Guard 78 1 7.50%
Sukar Wererat 18 1 7.48%
Cave Fang Spider 16 1 7.16%
Forbidden Path Invader Elite Soldier 60 1 6.80%
Sobbing Wind 26 1 6.58%
Pronghorn 57 1 6.56%
Pronghorn Spirit 56 1 6.56%
Akaste Succubus Turen 21 1 6.55%
Formor 45 1 6.53%
Giggling Wind 28 1 6.51%
Trisalim Spider 45 1 6.44%
Enchanted Gargoyle 44 1 6.44%
Timak Orc Shaman 44 1 6.44%
Kerope Werewolf 20 1 6.38%
Shady Muertos Archer 18 1 6.38%
Evil Eye 10 1 6.32%
Wasp Leader 37 1 6.32%
Flash of Splendor 61 1 6.28%
Salamander 17 1 6.08%
Balor Orc Archer 8 1 6.07%
Utuku Orc Archer 8 1 6.07%
Boogle Ratman Leader 18 1 5.98%
Ol Mahum Van Grunt 30 1 5.82%
Crasher 14 1 5.79%
Harit Lizardman Archer 52 1 5.72%
Lafi Lizardman 27 1 5.39%
Scarlet Salamander 17 1 5.33%
Scavenger Wererat 18 1 5.13%
Sentinel Of Water 31 1 5.12%
Skeleton Lord 15 1 5.06%
Corpse Candle 17 1 4.97%
Kaboo Orc Archer 8 1 4.52%
Arachnid Tracker 19 1 4.46%
Heathen Warrior 65 1 4.36%
Skeleton 12 1 4.20%
Heathen Executed 66 1 4.10%
Evil Eye Patroller 14 1 3.92%
Goblin Thief 10 1 3.61%
Ore Bat 17 1 3.60%
Garum Werewolf 9 1 3.52%
Elder Wolf 5 1 3.48%
Kasha Wolf 4 1 3.19%
Green Dryad 8 1 2.94%
Goblin Scout 8 1 2.94%
Rakeclaw Imp 6 1 2.76%
Gray Wolf 4 1 2.39%
Ashen Wolf 4 1 2.39%
Goblin 5 1 2.34%
Goblin Grave Robber 5 1 2.34%
Brown Keltir 2 1 1.48%
Red Keltir 2 1 1.48%
Young Brown Keltir 1 1 1.32%
Young Prairie Keltir 1 1 1.32%
Longtail Keltir 2 1 1.11%
Bearded Keltir 1 1 0.988%
Young Red Keltir 1 1 0.987%
Young Keltir 1 1 0.790%
Grey Elpy 1 1 0.657%
Elpy 1 1 0.564%

Spoilable from:

Name Level Quantity Chances
Evil Eply (Leader) 10 90 - 180 29%
Evil Eply 5 90 - 180 29%
Validus 46 2 - 12 100%
Krator 44 2 - 12 100%
Lith Commander 45 2 - 12 100%
Gigantic Flyer 47 2 - 12 100%
Dimension Invader Elite Soldier 45 2 - 12 100%
Turak Bugbear Warrior 33 2 - 8 100%
Marsh Drake 55 2 - 4 100%
Ol Mahum Captain 25 2 - 4 100%
Hatar Ratman Boss 48 2 - 4 100%
Tanor Silenos Warrior 46 2 - 4 100%
Bandit Warrior 36 2 - 4 100%
Wyrm 35 2 - 4 100%
Vanor Silenos 45 2 - 4 100%
Taik Orc Archer 41 2 - 4 100%
Grave Keeper 13 2 - 4 100%
Warrior of the Plains 38 2 - 4 100%
Karul Bugbear 40 2 - 4 100%
Prowler 17 2 - 4 100%
Roving Soul 53 2 - 4 100%
Catherok 42 2 - 4 100%
Taik Orc Warrior 42 2 - 4 100%
Lord of the Plains 40 2 - 4 100%
Rotting Golem 44 2 - 4 100%
Tumran Bugbear Warrior 24 2 - 4 100%
Forest of Mirrors Ghost 48 2 - 4 100%
Tamlin Orc Archer 42 2 - 4 100%
Boogle Ratman Leader 18 2 - 4 100%
Will-O-Wisp 15 2 - 4 100%
Lirein 18 2 - 4 100%
Ol Mahum Guard 22 2 - 4 100%
Lith Scout 21 2 - 4 100%
Gigant Slave 21 2 - 4 100%
Ragna Orc Archer 43 2 - 4 100%
Hobgoblin 21 2 - 4 100%
Ol Mahum Van Leader 34 2 - 4 100%
Veelan Bugbear 23 2 - 4 100%
Langk Lizardman Leader 25 2 - 4 100%
Gemstone Beast 12 2 - 4 100%
Stone Guardian 16 2 - 4 100%
Muertos Captain 15 2 - 4 91%
Kasha Wolf 4 2 - 4 69%
Thunder Wyrm 54 2 - 4 41%
Elpy 1 2 - 4 29%
Young Prairie Keltir 1 2 - 4 29%
Young Keltir 1 2 - 4 29%
L2TopZone L2HopZone