Metallic Thread

Metallic Thread

Material used by a Dwarf to make an item. It can be sold at a regular store.

Drop from:

Name Level Quantity Chances
Leodas (Resistance Commander) 86 42 - 126 5.37%
Derek (First Generation Seer) 81 10 - 30 14%
Darion's Faithful Servant 83 4 - 12 8.38%
Beleth's Retainer 83 3 - 9 16%
Terod's Minion 82 1 34%
Triol's High Priest 78 1 27%
Weylin's Minion 82 1 27%
Labyrinth Seer 83 1 27%
Parme's Guardian 83 1 26%
Triol's Priest 78 1 16%
Triol's Priest 78 1 16%
Slave of Envy 83 1 16%
Divine Advocate 78 1 16%
Triol's Priest 78 1 16%
Slave of Pride 83 1 13%
Ritual Sacrifice 78 1 11%
Burning Iris 82 1 11%
Scarlet Stakato Noble 78 1 11%
Mercenary of Destruction 78 1 11%
Katraxis 78 1 11%
Katraxis 78 1 11%
Royal Guard of Empire 78 1 11%
Royal Guard of Empire 78 1 11%
Imperial Royal Guard 78 1 11%
Imperial Royal Guard 78 1 11%
Hasturan 78 1 11%
Disciples of Authority 76 1 11%
Disciples of Authority 76 1 11%
Swamp Tribe 45 1 11%
Silent Seeker 78 1 11%
Elder Homunculus 75 1 11%
Dark Omen Invader Elite Soldier 75 1 11%
Platinum Guardian Chief 75 1 11%
Zaken's Elite Archer 44 1 10%
Bloody Sniper 71 1 10%
Platinum Guardian Shaman 73 1 9.45%
Purgatory Invader Archer 53 1 7.87%
Bloody Mystic 74 1 7.86%
Ritual Sacrifice 78 1 7.83%
Varka's Commander 78 1 7.83%
Hasturan 78 1 7.83%
Messenger Invader Berserker 78 1 7.83%
Temple Guard 78 1 7.83%
Temple Guard Captain 78 1 7.82%
Gaze of Nightmare 72 1 7.77%
Otherworldly Invader Archer 33 1 7.28%
Varka Silenos Hunter 78 1 7.20%
Bloodthirsty Ginzu Golem II 52 1 6.44%
Ketra Orc Elite Soldier 78 1 6.21%
Prophet's Guard 78 1 6.21%
Catacomb Gargoyle 43 1 6.20%
Dimension Invader Warrior 43 1 6.19%
Sepulcher Sage 67 1 6.19%
Chromatic Detainee 81 1 6.18%
Pytan 69 1 6.16%
Plando 64 1 6.10%
Purgatory Invader Elite Soldier 55 1 6.10%
Nonexistent Man 78 1 6.08%
Ketra Orc Battalion Commander 78 1 5.90%
Hallowed Priest 42 1 5.74%
Hallate's Maid 66 1 5.60%
Kanil Succubus 32 1 5.33%
Timak Orc Soldier 42 1 5.32%
Splinter Stakato 66 1 5.28%
Varka Silenos Seer 78 1 4.93%
Hot Springs Antelope 74 1 4.93%
Hot Springs Buffalo 73 1 4.93%
Enchanted Stone Golem 42 1 4.93%
Turek Orc Supplier 27 1 4.82%
Bone Grinder 70 1 4.81%
Alpine Cougar 69 1 4.77%
Turek Orc Shaman 29 1 4.42%
Ritmal Swordsman 29 1 4.19%
Turek Orc Warlord 30 1 4.11%
Rotting tree 43 1 4.00%
Bandit Warrior 36 1 3.89%
Gigant Overseer 27 1 3.87%
Castalia 82 1 3.83%
Shrine Guard 75 1 3.83%
Scavenger Scarab 73 1 3.83%
Buffalo 70 1 3.82%
Buffalo 70 1 3.82%
Buffalo 70 1 3.82%
Skull Collector 67 1 3.82%
Bone Sweeper 69 1 3.82%
Wisdom of Splendor 62 1 3.82%
Conjurer Bat Lord 72 1 3.82%
Trives 63 1 3.81%
Ragna Orc 40 1 3.79%
Cave Ant Soldier 38 1 3.79%
Snipe Cohort 42 1 3.79%
Ghost of the Tower 60 1 3.79%
Purgatory Invader Martyrs 50 1 3.79%
Karul Bugbear 40 1 3.78%
Dimension Invader Elite Soldier 45 1 3.75%
Death Flyer 47 1 3.75%
Death Flyer 47 1 3.75%
Elder Lost Watcher 54 1 3.75%
Ragna Orc Warrior 44 1 3.75%
Leto Lizardman Warrior 38 1 3.74%
Ol Mahum Sergeant 29 1 3.73%
Krator 44 1 3.71%
Swamp Alligator 44 1 3.71%
Roving Soul 53 1 3.67%
Timak Orc Overlord 45 1 3.65%
Fline 45 1 3.65%
Langk Lizardman Leader 25 1 3.60%
Doom Warrior 64 1 3.57%
Vanor Silenos Scout 47 1 3.54%
Guardian Basilisk 36 1 3.53%
Pobby Escort 55 1 3.39%
Ghost of a General 32 1 3.37%
Leto Lizardman Soldier 37 1 3.33%
Darion's Executioner 81 1 3.32%
Elmoradan's Archer Escort 64 1 3.31%
Farcran 53 1 3.30%
Harpy 32 1 3.30%
Mirror 49 1 3.29%
Whispering Wind 30 1 3.26%
Lost Watcher 53 1 3.26%
Blade Stakato Warrior 43 1 3.22%
Talakin Raider 27 1 3.21%
Purgatory Tarantula 64 1 3.20%
Weird Drake 45 1 3.09%
Ol Mahum General 26 1 3.04%
Ghost of a Loyal Vassal 31 1 3.01%
Ol Mahum Captain 25 1 3.00%
Treasure Chest 63 1 2.89%
Cloudy Beast Turen 25 1 2.88%
Death Flyer 47 1 2.87%
Tasaba Lizardman 36 1 2.87%
Grave Wanderer 45 1 2.86%
Tanor Silenos Warrior 46 1 2.83%
Delu Lizardman Shaman 35 1 2.81%
Barrow Monk 32 1 2.80%
Lith Warrior 27 1 2.79%
Treasure Chest 33 1 2.78%
Grave Robber Lookout 27 1 2.76%
Dark Lord 50 1 2.73%
Claws of Splendor 60 1 2.68%
Claws of Splendor 60 1 2.68%
Bloody Lady 60 1 2.68%
Hamrut 58 1 2.67%
Breka Orc Shaman 34 1 2.66%
Otherworldly Invader Magus 35 1 2.65%
Roughly Hewn Rock Golem 31 1 2.64%
Leto Lizardman Shaman 39 1 2.63%
Cursed Seer 34 1 2.63%
Dark Omen Invader Elite Soldier 70 1 2.62%
Parme's Healer 83 1 2.59%
Water Dragon Detractor 82 1 2.59%
Noble Ant 37 1 2.54%
Specter 26 1 2.53%
Bone Grinder 70 1 2.48%
Skull Animator 68 1 2.47%
Resurrected Knight 63 1 2.37%
Iron Ore Golem 29 1 2.36%
Ant Recruit 33 1 2.32%
Dark Spider 42 1 2.28%
Leto Lizardman Archer 36 1 2.19%
Hangman Tree 35 1 2.16%
Tarlk Basilisk 50 1 2.13%
Taik Orc Archer 41 1 2.09%
Turak Bugbear Warrior 33 1 2.04%
Strain 31 1 2.03%
Lienrik Lad 40 1 1.99%
Tasaba Lizardman 36 1 1.95%
Magical Eye 31 1 1.90%
Giant Crimson Ant 28 1 1.88%
Forbidden Path Invader Elite Soldier 60 1 1.70%
Lienrik Lad 40 1 1.64%
Maille Lizardman Shaman 28 1 1.61%
Wasp Leader 37 1 1.58%
Lienrik 39 1 1.52%
Lienrik 39 1 1.52%
Tasaba Lizardman Shaman 37 1 1.22%
Poison Araneid 25 1 1.03%
Otherworldly Invader Elite Soldier 35 1 0.574%

Spoilable from:

Name Level Quantity Chances
Mercenary of Destruction 78 2 - 12 100%
Disciples of Authority 76 2 - 12 100%
Disciples of Authority 76 2 - 12 100%
Triol's Priest 78 2 - 12 100%
Lienrik Lad 40 2 - 4 100%
Lienrik Lad 40 2 - 4 100%
Skull Animator 68 2 - 4 100%
Ketra Orc Battalion Commander 78 2 - 4 100%
Sepulcher Sage 67 2 - 4 100%
Purgatory Invader Martyrs 50 2 - 4 100%
Snipe Cohort 42 2 - 4 100%
Resurrected Knight 63 2 - 4 100%
Elroki 85 2 - 4 100%
Ragna Orc 40 2 - 4 100%
Binder 73 2 - 4 100%
Purgatory Tarantula 64 2 - 4 100%
Wisdom of Splendor 62 2 - 4 100%
Hot Springs Buffalo 73 2 - 4 100%
Buffalo 70 2 - 4 100%
Buffalo 70 2 - 4 100%
Buffalo 70 2 - 4 100%
Tarlk Basilisk 50 2 - 4 100%
Shady Muertos Captain 17 2 - 4 100%
Hot Springs Antelope 74 2 - 4 100%
Lith Warrior 27 2 - 4 100%
Gigant Overseer 27 2 - 4 100%
Dre Vanul Scout 21 2 - 4 100%
Hamrut 58 2 - 4 100%
Kasha Fang Spider 16 2 - 4 100%
Chromatic Detainee 81 2 - 4 80%
Elder Wolf 5 2 - 4 53%
Gray Wolf 4 2 - 4 36%
Longtail Keltir 2 2 - 4 8.06%
L2TopZone L2HopZone