Great Sword

Great Sword

Bestows one of the following functions: Health, Critical Damage or Focus.

Drop from:

Name Level Quantity Chances
Captain of Red Flag Shaka (52 lv. Raid Boss) 52 1 3.15%
Messenger of Fairy Queen Berun (50 lv. Raid Boss) 50 1 2.73%
Enchanted Forest Watcher Ruell (55 lv. Raid Boss) 55 1 1.78%
Bandit Leader Barda (55 lv. Raid Boss) 55 1 1.41%
Gigantic Chaos Golem (52 lv. Raid Boss) 52 1 1.26%
Ghost Knight Kabed (55 lv. Raid Boss) 55 1 1.12%
Pronghorn (57 lv.) 57 1 0.002%
Beast Lord (60 lv. *) 60 1 0.002%
Ghastly Warrior (61 lv. *) 61 1 0.002%
Sepulcher Inquisitor (57 lv. *) 57 1 0.002%
Cave Beast (61 lv. *) 61 1 0.001%
Bloody Lady (60 lv. *) 60 1 0.001%
Gamlin (60 lv.) 60 1 0.001%
Hamrut (58 lv. *) 58 1 0.001%
Claws of Splendor (60 lv.) 60 1 0.001%
Grave Predator (59 lv. *) 59 1 0.001%
Fallen Orc Shaman (58 lv.) 58 1 0.001%
Claws of Splendor (60 lv.) 60 1 0.001%
Drake (57 lv. *) 57 1 0.001%
Bartal (56 lv.) 56 1 0.001%
L2TopZone L2HopZone