Vesper Cutter

Vesper Cutter

It can bestow one of the following functions: Haste, Focus, or Health.

Drop from:

Name Level Quantity Chances
Queen Ant 85 1 9.10%
Orfen 85 1 9.10%
Scarlet van Halisha 85 1 9.10%
Baium 84 1 9.10%
Baylor's Treasure Chest 83 1 9.10%
Beleth 83 1 3.77%
Tiat (Witch of the Dragon of Darkness) 82 1 3.77%
Taklacan (Bistakon) 85 1 0.611%
Maluk Leader 85 1 0.036%
Elite Bgurent (Bistakon) 85 1 0.024%
Elite Kanibi (Kokracon) 85 1 0.024%
Full Grown Buffalo 84 1 0.002%
Guide Solina 83 1 0.000%

Spoilable from:

Name Level Quantity Chances
Dragon Knight 85 1 0.189%
Dragon Knight 85 1 0.154%
Drake Warrior 85 1 0.064%
L2TopZone L2HopZone