Sword of Miracles

Sword of Miracles

Bestows one of the following functions: Magic Power, Magic Silence or Acumen.

Drop from:

Name Level Quantity Chances
Scarlet van Halisha (90 lv.) 90 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Eilhalder von Hellmann (71 lv. Raid Boss) 71 1 1.92%
Roaring Skylancer (70 lv. Raid Boss) 70 1 1.29%
Krokian Padisha Sobekk (74 lv. Raid Boss) 74 1 0.669%
Guardian of the Holy Land (80 lv.) 80 1 0.002%
Resurrected Temple Knight (80 lv. *) 80 1 0.002%
Judge of Light (80 lv. *) 80 1 0.002%
Monastic Crusader (80 lv. *) 80 1 0.002%
Messenger Invader Elite Soldier (80 lv. *) 80 1 0.002%
Warrior Monk (80 lv.) 80 1 0.002%
Messenger Invader Elite Soldier (80 lv. *) 80 1 0.002%
Balrog of Destruction (80 lv. *) 80 1 0.002%
Royal Guard of Empire (80 lv. *) 80 1 0.002%
Necromancer of Destruction (80 lv. *) 80 1 0.001%
Royal Guard of Empire (80 lv. *) 80 1 0.001%
Ketra Orc Shaman (79 lv. *) 79 1 0.001%
Grazing Elder Kookaburra (80 lv. *) 80 1 0.001%
Ketra Orc Warrior (80 lv. *) 80 1 0.001%
Halisha's Treasure Box 85 1 0.001%
L2TopZone L2HopZone