Suede

Suede

A material used to make Dwarven items. Can be sold in any shop.

Drop from:

Name Level Quantity Chances
Cosmic Lord 83 60 - 180 19%
Ancient Experiment (Event Monster) 45 60 - 180 12%
Cruma Phantom (Event Monster) 50 60 - 180 11%
Cruma Phantom (Event Monster) 50 52 - 156 14%
Original Sin Warden 83 52 - 156 6.11%
Evil Eply (Leader) 10 1 - 125 0.940%
Evil Eply 5 1 - 125 0.940%
Foundry Foreman 83 33 - 99 19%
Alpine Cougar 69 20 - 60 9.79%
Junior Summoner 81 16 - 48 7.20%
Remnant Diviner 81 14 - 42 13%
Tully's Golem Guard 83 9 - 27 36%
Master's Minion 83 7 - 21 31%
Seer of Blood 78 7 - 21 18%
Kechi's Captain 82 3 - 9 36%
Triol's Priest 78 3 - 9 16%
Balrog of Destruction 78 3 - 9 15%
Messenger Invader Elite Soldier 78 3 - 9 15%
Messenger Angel 70 3 - 9 15%
Ritual Sacrifice 78 3 - 9 15%
Chromatic Detainee 81 3 - 9 10%
Knight of Destruction 78 3 - 9 10%
Quarry Supervisor 81 3 - 9 10%
Blind Huntsman 81 3 - 9 9.97%
Tepra Scorpion 78 3 - 9 7.51%
Otherworldly Invader Elite Soldier 35 3 - 9 6.80%
Grazing Windsus 78 3 - 9 6.78%
Lilim Magus 51 3 - 9 6.73%
Ketra Orc White Captain 78 3 - 9 5.14%
Ketra's Head Guard 78 3 - 9 5.14%
Reef Golem 82 2 - 6 39%
Guide of Offering 78 2 - 6 39%
Zombie Worker 78 2 - 6 24%
Male Spiked Stakato 74 2 - 6 22%
Imperial Commander 78 2 - 6 22%
Imperial Commander 78 2 - 6 22%
Ketra Orc Grand Seer 78 2 - 6 14%
Assassin of Empire 78 2 - 6 14%
Assassin of Empire 78 2 - 6 14%
Offering Bug 78 2 - 6 14%
Dolph's Minion 82 1 - 3 53%
Lilim Guard Knight 78 1 - 3 53%
Nephilim Commander 78 1 - 3 53%
Reef Golem 82 1 - 3 52%
Triol's High Priest 78 1 - 3 52%
Slave of Lust 83 1 - 3 46%
Ancient Experiment (Event Monster) 45 1 - 3 45%
Spinel 82 1 - 3 28%
Desiccator 81 1 - 3 28%
Magma Golem 78 1 - 3 28%
Magma Drake 78 1 - 3 28%
Triol's Believer 78 1 - 3 28%
Dark Omen Invader Warrior 73 1 - 3 28%
Triol's Layperson 78 1 - 3 26%
Triol's Priest 78 1 - 3 26%
Eye of Ruler 74 1 - 3 26%
Platinum Tribe Overlord 71 1 - 3 24%
Lilim Knight 63 1 - 3 19%
Nephilim Centurion 63 1 - 3 18%
Chromatic Detainee 81 1 54%
Guardian Spirit of Ancient Holy Ground 78 1 54%
Eye of Pilgrim 74 1 53%
Platinum Guardian Prefect 74 1 53%
Forbidden Path Invader Elite Soldier 65 1 53%
Alpine Buffalo 67 1 53%
Freya's Gardener 58 1 53%
Forbidden Path Invader Warrior 63 1 53%
Gigant Raider 39 1 52%
Messenger Invader Soldier 78 1 51%
Spiked Stakato Drone 77 1 51%
Freya's White Bear 57 1 50%
Freya's Servant 58 1 50%
Barrow Overlord 40 1 44%
Lith Patrolman 39 1 42%
Sepulcher Sage 62 1 41%
Ginzu Golem Prodigy X 52 1 40%
Beleth's Minion 82 1 39%
Ketra Elite Guard 78 1 39%
Bloody Guardian 75 1 39%
Bound Archer 72 1 39%
Catacomb Wisp 26 1 39%
Nephilim Sentinel 48 1 38%
Vault Priest 47 1 38%
Foundry Laborer 83 1 38%
Disciple of Prophet 78 1 38%
Messenger Invader Martyrs 78 1 38%
Carrion Scarab 78 1 38%
Carrion Scarab 78 1 38%
Lesser Ancient Soldier 73 1 38%
Raider of Pastureland 68 1 38%
Requiem Behemoth 70 1 38%
Crypt Sage 62 1 38%
Page of Pilgrim 62 1 38%
Slaughter Bathin 63 1 38%
Bloody Axe Elite 35 1 38%
Hallate's Inspector 68 1 38%
Spiteful Soul Leader 65 1 38%
Elmoradan's Lady 65 1 38%
Blader of Despair 62 1 38%
Snipe Cohort 43 1 38%
Varka Silenos Warrior 78 1 38%
Purgatory Invader Magus 55 1 38%
Lesser Giant Mage 64 1 38%
Vanor Silenos Chieftain 50 1 38%
Dicor 47 1 37%
Kertang's Messenger 45 1 37%
Zaken's Guard 50 1 37%
Grazing Elder Buffalo 78 1 37%
Ketra Orc Shaman 78 1 37%
Death Fire 32 1 37%
Amon's Spirits 74 1 37%
Alpine Buffalo 67 1 37%
Dark Omen Invader Soldier 70 1 37%
Guillotine's Ghost 67 1 37%
Ghost of a Batur Chief 33 1 37%
Sepulcher Guard 70 1 37%
Forbidden Path Invader Warrior 63 1 37%
Crypt Inquisitor 52 1 37%
Unicorn 49 1 37%
Satyr 48 1 37%
Blade Stakato 41 1 37%
Vault Guardian 25 1 36%
Deadly Ginzu Golem V 53 1 36%
Dimension Invader Discipline 43 1 36%
Hallowed Watchman 20 1 36%
Hallate's Warrior 64 1 36%
Queen Undine Lad 46 1 36%
Ragna Orc Seer 39 1 36%
Ghost of a Batur Chief 33 1 36%
Messenger Invader Food 78 1 35%
Timak Orc Troop Warrior 43 1 35%
Treasure Chest 42 1 35%
Turek War Hound 24 1 35%
Bloody Bat 45 1 35%
Mordeo 42 1 35%
Hames Orc Shaman 74 1 35%
Maluk Lord 68 1 35%
Lageos 38 1 34%
Vault Monk 37 1 34%
Shady Muertos Wizard 19 1 34%
Ragna Orc Overlord 39 1 34%
Horrifying Cannon Golem III 51 1 33%
Purgatory Invader Priest 50 1 33%
Farhite Lad 44 1 33%
Dark Guard 70 1 32%
Alpine Kookaburra 65 1 32%
Lilim Butcher 48 1 32%
Alpine Buffalo 67 1 32%
Horrifying Cannon Golem I 48 1 31%
Timak Orc Archer 41 1 31%
Bathin's Knight 62 1 31%
Marsh Predator 69 1 31%
Ragna Orc Hero 48 1 31%
Tomb Sage 67 1 31%
Undine 17 1 31%
Needle Stakato Drone 74 1 30%
Dragon Bearer Archer 47 1 30%
Spiteful Soul Wizard 63 1 30%
Crimson Veil Master 54 1 30%
Dire Wyrm 42 1 30%
Ragna Orc Commander 49 1 29%
Cloudy Beast 22 1 29%
Enchanted Monstereye 41 1 28%
Muddy Coral 80 1 28%
Grazing Kookaburra 77 1 28%
Hot Springs Bandersnatch 76 1 28%
Dark Omen Invader Magus 75 1 28%
Dark Omen Invader Warrior 73 1 28%
Zaken's Guard 50 1 28%
Grazing Buffalo 78 1 27%
Varka Silenos Footman 77 1 27%
Lakin Salamander 30 1 27%
Ol Mahum Van Archer 32 1 27%
Taik Orc 40 1 27%
Alpine Buffalo 67 1 27%
Delu Lizardman 28 1 27%
Treasure Chest 72 1 26%
Tanor Silenos Grunt 42 1 26%
Greater Musveren 49 1 25%
Gray Ant 26 1 25%
Vanor Silenos Warrior 48 1 25%
Northern Goblin Leader 24 1 24%
Veelan Bugbear Warrior 24 1 24%
Tomb Guardian 65 1 24%
Salamander Noble 19 1 24%
Toad Lord 32 1 24%
Cave Servant Warrior 48 1 24%
Skeleton Marauder 29 1 23%
Ol Mahum Raider 27 1 23%
Massive Lost Bandersnatch 54 1 23%
Lesser Giant Elder 65 1 23%
Taik Orc Supply Leader 55 1 23%
Baby Panthera 55 1 23%
Hatar Hanishee 49 1 23%
Salamander Rowin 33 1 22%
Veelan Bugbear 23 1 22%
Behemoth Zombie 71 1 22%
Catacomb Stakato Soldier 38 1 22%
Fallen Orc 55 1 22%
Vampire Soldier 71 1 22%
Cruel Punisher 52 1 21%
Grave Guard 54 1 21%
Ant Soldier 35 1 21%
Penance Guard 78 1 21%
Stone Guardian 16 1 21%
Alpine Buffalo 67 1 21%
Wailing of Splendor 67 1 21%
Alliance of Splendor 65 1 21%
Alliance of Splendor 65 1 21%
Anger of Splendor 63 1 21%
Anger of Splendor 63 1 21%
Lost Bandersnatch 53 1 21%
Colossus 13 1 21%
Blood Queen 60 1 21%
Tarlk Bugbear Warrior 48 1 21%
Tarlk Bugbear 47 1 21%
Frenzy Stakato Soldier 68 1 21%
Underground Kobold Warrior 27 1 21%
Alpine Kookaburra 65 1 21%
Forbidden Path Invader Berserker 65 1 21%
Hatar Ratman Boss 48 1 21%
Obsidian Golem 15 1 21%
Raider of Pastureland 64 1 21%
Cave Maiden 59 1 20%
Carinkain 45 1 20%
Zaken's Royal Guard 50 1 20%
Ol Mahum Recruit 21 1 20%
Ratman Hunter 18 1 20%
Nihil Invader 66 1 20%
Vanor Silenos 45 1 19%
Undead Slave 19 1 19%
Tumran Bugbear Warrior 24 1 19%
Stone Golem 13 1 19%
Headless Knight 50 1 19%
Panthera 56 1 19%
Tainted Zombie 18 1 19%
Lesser Dark Horror 15 1 19%
Felim Lizardman Scout 15 1 18%
Ol Mahum Straggler 23 1 18%
Enku Orc Shaman 20 1 18%
Dryad Elder 14 1 18%
Vuku Orc 14 1 18%
Grave Lich 57 1 17%
Luminun 58 1 17%
Decayed Ancient Soldier 49 1 17%
Ol Mahum Lord 34 1 17%
Nightmare Guide 43 1 16%
Skeleton Scout 19 1 16%
Grave Keeper 13 1 16%
Darkstone Golem 13 1 16%
Stone Giant 13 1 16%
Basilisk 28 1 16%
Hatu Crimson Bear 38 1 16%
Northern Trimden 19 1 16%
Treasure Chest 57 1 16%
Crypt Horror 15 1 16%
Mist Terror 15 1 16%
Purgatory Invader Food 50 1 15%
Alpine Cougar 69 1 15%
Cave Spider 15 1 15%
Skeleton Archer 13 1 15%
Whinstone Golem 14 1 15%
Ant Larva 29 1 15%
Arachnid Predator 20 1 15%
Roxide Cohort 29 1 15%
Treasure Chest 27 1 14%
Akaste Bone Soldier 12 1 14%
Scarlet Salamander Elder 18 1 14%
Goblin Brigand Leader 14 1 13%
Vaiss Orc Warrior Leader 11 1 13%
Dimension Invader Elite Soldier 40 1 13%
Corrupted Guard 64 1 13%
Corrupted Guard 64 1 13%
Alpine Buffalo 67 1 13%
Judge of Fire 66 1 13%
Light Bringer 46 1 13%
Trisalim Tarantula 46 1 13%
Alpine Kookaburra 65 1 12%
Silent Horror 16 1 12%
Utuku Orc Grunt 7 1 11%
Sobbing Wind 26 1 11%
Pronghorn 57 1 11%
Pronghorn Spirit 56 1 11%
Akaste Succubus Turen 21 1 11%
Formor 45 1 11%
Giggling Wind 28 1 11%
Trisalim Spider 45 1 11%
Enchanted Gargoyle 44 1 11%
Timak Orc Shaman 44 1 11%
Andreas' Royal Guards 78 1 11%
Kerope Werewolf 20 1 11%
Shady Muertos Archer 18 1 11%
Dark Terror 16 1 10%
Flash of Splendor 61 1 10%
Varangka's Dre Vanul 46 1 10%
Salamander 17 1 10%
Orc Archer 8 1 10%
Mountain Fungus 8 1 9.82%
Ol Mahum Van Grunt 30 1 9.69%
Crasher 14 1 9.65%
Black Timber Wolf 6 1 9.09%
Lafi Lizardman 27 1 8.99%
Scarlet Salamander 17 1 8.88%
Grizzly 12 1 8.72%
Scavenger Wererat 18 1 8.55%
Sentinel Of Water 31 1 8.54%
Corpse Candle 17 1 8.29%
Arachnid Tracker 19 1 7.43%
Skeleton 12 1 7.00%
Heathen Executed 66 1 6.84%
Evil Eye Patroller 14 1 6.53%
Imp 6 1 6.12%
Green Goblin 6 1 6.05%
Goblin Thief 10 1 6.02%
Ore Bat 17 1 6.00%
Garum Werewolf 9 1 5.86%
Giant Toad 5 1 5.85%
Mountain Werewolf 7 1 5.71%
Forbidden Path Invader Elite Soldier 65 1 5.34%
Goblin Scout 8 1 4.91%
Green Dryad 8 1 4.91%
Purgatory Invader Elite Soldier 55 1 4.67%
Kasha Timber Wolf 6 1 4.55%
Goblin 5 1 3.90%
Goblin Grave Robber 5 1 3.90%
Dominant Grey Keltir 3 1 2.80%
Young Grey Keltir 1 1 1.64%
Grey Elpy 1 1 1.10%
Elpy 1 1 0.940%

Spoilable from:

Name Level Quantity Chances
Ancient Experiment (Event Monster) 45 2 - 636 100%
Horrifying Cannon Golem I 48 2 - 12 100%
Bloody Bat 45 2 - 12 100%
Blade Stakato 41 2 - 12 100%
Dimension Invader Discipline 43 2 - 12 100%
Barrow Overlord 40 2 - 12 100%
Frost Tarantula 58 2 - 12 100%
Purgatory Invader Priest 50 2 - 12 100%
Luminun 58 2 - 12 70%
Plunder Tarantula 17 2 - 8 100%
Imp 6 2 - 4 100%
Monster Eye Searcher 22 2 - 4 100%
Zombie Soldier 19 2 - 4 100%
Ant 30 2 - 4 100%
Akaste Succubus Turen 21 2 - 4 100%
King of the Araneid 27 2 - 4 100%
Ant Soldier 35 2 - 4 100%
Blade Spider 17 2 - 4 100%
Vault Guardian 25 2 - 4 100%
Green Fungus 9 2 - 4 100%
Crimson Spider 15 2 - 4 100%
Skeleton Archer 13 2 - 4 100%
Kasha Spider 15 2 - 4 100%
Mineshaft Bat 11 2 - 4 100%
Akaste Succubus Tilfo 22 2 - 4 100%
Monster Eye Gazer 25 2 - 4 100%
Skeleton Marksman 14 2 - 4 100%
Arachnid Predator 20 2 - 4 100%
Ragna Orc Seer 39 2 - 4 100%
Treasure Chest 42 2 - 4 100%
Dryad 13 2 - 4 100%
Cloudy Beast 22 2 - 4 100%
Veelan Bugbear 23 2 - 4 100%
Black Timber Wolf 6 2 - 4 100%
Cave Fang Spider 16 2 - 4 100%
Ghost of a Batur Chief 33 2 - 4 100%
Ruin Imp Elder 21 2 - 4 100%
Dark Succubus 20 2 - 4 100%
Monster Eye 10 2 - 4 100%
Roxide Cohort 29 2 - 4 100%
Stone Guardian 16 2 - 4 100%
Ruin Zombie 15 2 - 4 100%
Kasha Fang Spider 16 2 - 4 100%
Evil Eye Watcher 10 2 - 4 100%
Imp Elder 7 2 - 4 100%
Rakeclaw Imp Hunter 7 2 - 4 100%
Dre Vanul Scout 21 2 - 4 100%
Lesser Dark Horror 15 2 - 4 100%
Lesser Succubus Turen 21 2 - 4 100%
Mountain Fungus 8 2 - 4 100%
Skeleton Hunter Archer 13 2 - 4 99%
Dominant Grey Keltir 3 2 - 4 81%
Sobbing Wind 26 2 - 4 70%
Young Grey Keltir 1 2 - 4 48%
L2TopZone L2HopZone