Soul Separator

Soul Separator

Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste.

Drop from:

Name Level Quantity Chances
Antharas 84 1 - 2 20%
Antharas 79 1 - 2 20%
Antharas 79 1 - 2 20%
Doom Blade Tanatos (Raid Boss) 72 1 7.78%
Doom Blade Tanatos (Lord of Destruction) 72 1 7.78%
Anakim's Nemesis Zakaron (Raid Boss) 70 1 7.78%
Spirit of Andras, the Betrayer (Raid Boss) 69 1 2.07%
Beleth's Devotee 83 1 0.100%
Dragon Steed Troop Captain #1 81 1 0.075%
Kechi's Captain 82 1 0.051%
Remnant Diabolist 81 1 0.038%
Dragon Steed Troop Magic Leader 81 1 0.027%
Garden Guardian Tree 83 1 0.022%
Kechi's Captain 82 1 0.021%
Triol's High Priest 78 1 0.018%
Dragon Steed Troop Magician 81 1 0.017%
Divine Advocate 78 1 0.016%
Law Scholar of Conclusions 81 1 0.015%
Soul Exploiter 81 1 0.015%
Temple Guard 78 1 0.011%
Remnant Wraith 81 1 0.005%
Guardian of the Grail 78 1 0.004%
Darion's Enforcer 81 1 0.003%
L2TopZone L2HopZone