Silver Arrow

Silver Arrow

A steel arrow plated with silver.

Drop from:

Name Level Quantity Chances
Alpine Cougar 69 560 - 1680 15%
Forbidden Path Invader Elite Soldier 65 100 - 300 12%
Alpine Buffalo 67 80 - 240 14%
Forbidden Path Invader Warrior 63 80 - 240 14%
Ice Fairy Sirra (Raid Boss) 60 100 - 200 100%
Alpine Cougar 69 30 - 90 44%
Alpine Kookaburra 65 30 - 90 44%
Bone Grinder 70 30 - 90 23%
Alpine Cougar 69 30 - 90 23%
Dark Omen Invader Soldier 70 30 - 90 20%
Forbidden Path Invader Shaman 63 30 - 90 17%
Alpine Kookaburra 65 30 - 90 17%
Lilim Seer 60 20 - 60 42%
Nephilim Bishop 60 20 - 60 42%
Alpine Buffalo 67 20 - 60 31%
Alpine Buffalo 67 20 - 60 29%
Splinter Stakato Drone 70 20 - 60 26%
Forbidden Path Invader Elite Soldier 65 20 - 60 26%
Dark Omen Invader Martyrs 70 20 - 60 24%
Purgatory Shadow 61 20 - 60 24%
Beast Seer 59 20 - 60 24%
Lesser Giant Shooter 63 20 - 60 24%
Requiem Lord 68 20 - 60 20%
Splinter Stakato Drone 69 20 - 60 20%
Bathin's Wizard 62 20 - 60 20%
Blade of Splendor 61 20 - 60 13%
Wailing of Splendor 67 10 - 30 91%
Sepulcher Guardian 60 10 - 30 91%
Blade of Splendor 61 10 - 30 83%
Ghost of Rebellion Soldier 69 10 - 30 79%
Bone Snatcher 66 10 - 30 67%
Bone Snatcher 66 10 - 30 67%
Signet of Splendor 66 10 - 30 67%
Punishment of Splendor 64 10 - 30 66%
Resurrected Guard 66 10 - 30 54%
Resurrected Guard 66 10 - 30 54%
Alpine Kookaburra 65 10 - 30 54%
Alpine Buffalo 67 10 - 30 45%
Wailing of Splendor 67 10 - 30 45%
Alliance of Splendor 65 10 - 30 45%
Alliance of Splendor 65 10 - 30 45%
Anger of Splendor 63 10 - 30 45%
Anger of Splendor 63 10 - 30 45%
Frenzy Stakato Soldier 68 10 - 30 44%
Alpine Kookaburra 65 10 - 30 44%
Forbidden Path Invader Berserker 65 10 - 30 44%
Hatar Ratman Boss 48 10 - 30 44%
Raider of Pastureland 64 10 - 30 44%
Atrox 69 10 - 30 43%
Devil Bat 68 10 - 30 40%
Devil Bat 68 10 - 30 40%
Pilgrim of Splendor 63 10 - 30 40%
Elmoradan's Maid 64 10 - 30 40%
Forbidden Path Invader Soldier 60 10 - 30 40%
Alpine Buffalo 67 10 - 30 39%
Forbidden Path Invader Disciple 63 10 - 30 39%
Lost Yeti 62 10 - 30 39%
Ursus Cub 61 10 - 30 39%
Sacrificed Man 67 10 - 30 37%
Bone Grinder 70 10 - 30 35%
Skull Animator 68 10 - 30 35%
Resurrected Knight 63 10 - 30 34%
Alpine Grendel 68 10 - 30 33%
Raider of Pastureland 63 10 - 30 33%
Raider of Pastureland 63 10 - 30 33%
Forbidden Path Invader Priest 60 10 - 30 33%
Alpine Cougar 69 10 - 30 33%
Punishment of Splendor 64 10 - 30 33%
Ghost of Guillotine 70 10 - 30 33%
Ghost of Guillotine 70 10 - 30 33%
Alpine Cougar 69 10 - 30 33%
Bloody Ghost 64 10 - 30 33%
Lost Buffalo 60 10 - 30 33%
Bone Collector 67 10 - 30 33%
Spiteful Soul Fighter 62 10 - 30 33%
Alpine Kookaburra 65 10 - 30 33%
Requiem Behemoth 70 10 - 30 32%
Bone Maker 66 10 - 30 32%
Dark Omen Invader Food 70 10 - 30 32%
Splinter Stakato Worker 67 10 - 30 31%
Requiem Behemoth 67 10 - 30 31%
Disciple of Pilgrim 62 10 - 30 31%
Hatar Ratman Thief 47 10 - 30 30%
Judge of Fire 66 10 - 30 28%
Alpine Kookaburra 65 10 - 30 26%
Kookaburra 67 10 - 30 26%
Kookaburra 67 10 - 30 26%
Kookaburra 67 10 - 30 26%
Forbidden Path Invader Elite Soldier 60 10 - 30 24%
Heathen Archer 67 10 - 30 16%
Heathen Grunt 68 10 - 30 16%
Heathen Knight 69 10 - 30 15%
Heathen Executed 66 10 - 30 15%
L2TopZone L2HopZone