Green Seal Stone

Green Seal Stone

A fragment of an ancient seal. Collect them all to break the seal. Valued at 5 Ancient Adena.

Drop from:

Name Level Quantity Chances
Lilim Court Knight (80 lv.) 80 2415 - 4830 70%
Nephilim Commander (80 lv.) 80 2415 - 4830 70%
Lilim Slayer (75 lv.) 75 2100 - 4200 70%
Nephilim Royal Guard (75 lv.) 75 2100 - 4200 70%
Lilim Knight Banneret (72 lv.) 72 2061 - 4140 70%
Nephilim Praetorian (72 lv.) 72 2061 - 4140 70%
Nephilim Cardinal (78 lv.) 78 1998 - 4008 70%
Lilim Great Mystic (78 lv.) 78 1836 - 3681 70%
Lilim Assassin (66 lv.) 66 1734 - 3480 70%
Nephilim Scout (66 lv.) 66 1734 - 3480 70%
Lilim Knight (63 lv.) 63 1722 - 3432 70%
Nephilim Centurion (63 lv.) 63 1722 - 3432 70%
Nephilim Archbishop (69 lv.) 69 1671 - 3342 70%
Lilim Soldier (69 lv.) 69 1536 - 3069 70%
Nephilim Bishop (60 lv.) 60 1356 - 2712 70%
Lilim Priest (60 lv.) 60 1245 - 2490 70%
Lilim Marauder (57 lv.) 57 1173 - 2346 70%
Nephilim Guard (57 lv.) 57 1173 - 2346 70%
Lilim Knight Errant (54 lv.) 54 942 - 1899 70%
Nephilim Swordsman (54 lv.) 54 942 - 1899 70%
Lilim Butcher (48 lv.) 48 804 - 1596 70%
Nephilim Sentinel (48 lv.) 48 804 - 1596 70%
Nephilim Priest (51 lv.) 51 714 - 1428 70%
Lilim Magus (51 lv.) 51 657 - 1311 70%
Lith Commander (45 lv.) 45 633 - 1275 70%
Gigant Commander (45 lv.) 45 633 - 1275 70%
Lith Shaman (42 lv.) 42 411 - 822 70%
Gigant Confessor (42 lv.) 42 411 - 822 70%
Lith Patrolman (39 lv.) 39 315 - 618 70%
Gigant Raider (39 lv.) 39 315 - 618 70%
Lith Overlord (36 lv.) 36 204 - 408 70%
Gigant Officer (36 lv.) 36 204 - 408 70%
Lith Medium (33 lv.) 33 99 - 189 70%
Gigant Cleric (33 lv.) 33 99 - 189 70%
L2TopZone L2HopZone