Life Stone - Level 84

Life Stone -  Level 84

An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 84 and above.

Drop from:

Name Level Quantity Chances
Bloody Karik 86 1 23%
Master Festina 83 1 16%
Master's Guard 83 1 11%
Bloody Karinness 86 1 10.00%
Bgurent 85 1 9.53%
Turtlelian 85 1 9.53%
Groikan 85 1 9.53%
Kiriona 85 1 9.53%
Brakian 85 1 8.87%
Krajian 85 1 8.87%
Treykan 85 1 8.81%
Kanibi 85 1 8.81%
Bloody Berserker 86 1 8.60%
Elite Dragon Knight 85 1 7.00%
Tardyon 85 1 6.62%
Kaiona 85 1 6.04%
Foundry Spirit Guard 83 1 6.02%
Dragon Mage 85 1 6.00%
Dragon Guard 85 1 5.80%
Beleth's Projection 83 1 5.72%
Darion's Faithful Servant 83 1 5.48%
Beleth's Minion 83 1 5.45%
Drake Leader 85 1 5.00%
Beleth's Assassin 83 1 4.95%
Labyrinth Watchman 83 1 4.12%
Beleth's Low Servant 83 1 3.37%
Maluk Leader 85 1 3.30%
Knoriks (Land Dragon's Patroller) 85 1 3.00%
Dragon Knight 85 1 2.60%
Maluk Banshee 85 1 2.50%
Dragon Knight Warrior 85 1 2.50%
Drake Warrior 85 1 2.50%
Divinity Protector 84 1 2.50%
Divinity Magus 84 1 2.50%
Drake Mage 85 1 2.40%
Maluk Warlord 85 1 2.20%
Lesser Evil 83 1 2.12%
Maluk Princess 85 1 2.00%
Divinity Manager 84 1 1.76%
Divinity Supervisor 84 1 1.76%
Divinity Fighter 84 1 1.73%
Drake Scout 85 1 1.68%
Divinity Judge 84 1 1.48%
Divinity Worshipper 84 1 1.48%
Slave of Lust 83 1 1.45%
Maluk Hunter 85 1 1.40%
Maluk Sniper 85 1 1.30%
Tully's Toy 83 1 1.29%
Town Patrolman 81 1 1.25%
Failed Experimental Timetwister Golem 83 1 1.16%
Dragon Knight 85 1 1.00%
Slave of Sloth 83 1 0.947%
Foundry Foreman 83 1 0.842%
Passageway Guards 83 1 0.785%
Ascetic Solina 83 1 0.785%
Seeker Solina 83 1 0.764%
Disciple Solina 83 1 0.754%
Savior Solina 83 1 0.745%
Guide Solina 83 1 0.692%
Labyrinth Mystic 83 1 0.509%
Enceinte Defender 81 1 0.509%
Slave of Wrath 83 1 0.483%
Slave of Greed 83 1 0.439%
Parme's Healer 83 1 0.125%

Spoilable from:

Name Level Quantity Chances
Bloody Berserker 86 1 100%
Bloody Karinness 86 1 100%
Bloody Karik 86 1 100%
L2TopZone L2HopZone