Elysian

Elysian

Bestows one of the following functions: Health, Anger, or a Critical Drain.

Drop from:

Name Level Quantity Chances
Antharas 84 1 - 2 25%
Antharas 79 1 - 2 25%
Antharas 79 1 - 2 25%
Fafurion's Herald Lokness (Raid Boss) 70 1 4.26%
Icicle Emperor Bumbalump (Raid Boss) 74 1 1.77%
Immortal Savior Mardil (Raid Boss) 71 1 1.77%
Guzen 83 1 0.072%
Beleth's Fighter 83 1 0.069%
Beleth's Assassin 83 1 0.038%
Arcane Scout 81 1 0.020%
Greater Evil 83 1 0.019%
Dragon Steed Troops No 1 Battalion Commander 81 1 0.019%
Dragon Steed Troops No 1 Battalion Commander 81 1 0.018%
Darnels's Guardian 82 1 0.010%
Sandstorm 81 1 0.008%
Terod's Minion 82 1 0.007%
Dragon Steed Troop Magician 81 1 0.007%
Gatekeeper Lohan 81 1 0.007%
Soul Dominator 83 1 0.006%
Cursed Prefect 81 1 0.005%
Labyrinth Seer 83 1 0.005%
Triol's High Priest 78 1 0.005%
White Dragon Leader 81 1 0.004%
Messenger Invader Warrior 78 1 0.004%
Rotten Messenger 80 1 0.004%
Garden Poison Moth 83 1 0.003%
Silent Brother 78 1 0.003%
Beleth's Slave 86 1 0.003%
Plaza Helm 82 1 0.003%
Andreas' Royal Guards 78 1 0.002%
Gatekeeper of the Square 81 1 0.002%
Brimstone Iris 82 1 0.002%
Parme's Healer 83 1 0.001%
Messenger Invader Elite Soldier 78 1 0.000%
L2TopZone L2HopZone