Carnage Bow

Carnage Bow

Bestows either Light, Critical Bleed, or Mana Up.

Drop from:

Name Level Quantity Chances
Scarlet van Halisha (90 lv.) 90 1 - 2 28%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Antharas (79 lv.) 79 1 - 2 25%
Eva's Guardian Millenu (58 lv. Raid Boss) 58 1 2.84%
Enmity Ghost Ramdal (65 lv. Raid Boss) 65 1 0.937%
Dark Omen Invader Elite Soldier (75 lv. *) 75 1 0.008%
Dark Omen Invader Magus (73 lv.) 73 1 0.007%
Sly Hound Dog (72 lv.) 72 1 0.005%
Eye of Ruler (74 lv. *) 74 1 0.005%
Varka Silenos Hunter (78 lv. *) 78 1 0.004%
Hot Springs Nepenthes (75 lv. *) 75 1 0.004%
Varka Silenos Recruit (77 lv. *) 77 1 0.004%
Hot Springs Bandersnatch (76 lv. *) 76 1 0.004%
Dark Omen Invader Elite Soldier (75 lv. *) 75 1 0.004%
Canyon Bandersnatch (70 lv. *) 70 1 0.004%
Alpen Cougar (69 lv. *) 69 1 0.003%
Hot Springs Buffalo (73 lv.) 73 1 0.003%
Dark Omen Invader Priest (70 lv.) 70 1 0.002%
Vampire Soldier (71 lv.) 71 1 0.002%
Ghost of Rebellion Soldier (69 lv. *) 69 1 0.002%
Ghost of Rebellion Leader (71 lv.) 71 1 0.002%
Skull Animator (68 lv. *) 68 1 0.002%
Frenzy Stakato Soldier (68 lv.) 68 1 0.001%
Vampire Magician (72 lv. *) 72 1 0.001%
Alpen Cougar (69 lv.) 69 1 0.001%
Alpen Grendel (68 lv. *) 68 1 0.001%
L2TopZone L2HopZone