Bone Breastplate

Bone Breastplate

Drop from:

Name Level Quantity Chances
Shady Muertos Wizard 19 1 0.494%
Salamander 17 1 0.457%
Undine Elder 18 1 0.455%
Shady Muertos Commander 19 1 0.447%
Undine 17 1 0.442%
Shady Muertos Guard 16 1 0.408%
Kerope Werewolf 20 1 0.307%
Pincer Spider 17 1 0.285%
Pinrul 17 1 0.280%
Ruin Imp 17 1 0.280%
Dark Terror 16 1 0.252%
Sukar Wererat Leader 19 1 0.252%
Omen Beast 17 1 0.233%
Maille Lizardman 20 1 0.138%

Spoilable from:

Name Level Quantity Chances
Omen Beast 17 1 26%
L2TopZone L2HopZone