Herb of Doubt

Herb of Doubt

Special drop from:

Name Level Quantity Chances
Elroki 85 1 30%
Ornithomimus 84 1 30%
Ornithomimus 84 1 30%
Ornithomimus 84 1 30%
Deinonychus 84 1 30%
Deinonychus 84 1 30%
Deinonychus 84 1 30%
Pachycephalosaurus 84 1 30%
Pachycephalosaurus 84 1 30%
Pachycephalosaurus 84 1 30%
Wild Strider 84 1 30%
Wild Strider 84 1 30%
Wild Strider 84 1 30%
Ornithomimus 84 1 30%
Deinonychus 84 1 30%
Pachycephalosaurus 84 1 30%
Wild Strider 84 1 30%
Ornithomimus 84 1 30%
Deinonychus 84 1 30%
Pachycephalosaurus 84 1 30%
Wild Strider 84 1 30%
Cruma Border (Event Monster) 45 1 30%
Ornithomimus 80 1 18%
Deinonychus 80 1 18%
Ornithomimus 80 1 18%
Deinonychus 80 1 18%
Baby Alpine Buffalo 84 1 18%
Young Buffalo 84 1 18%
Young Buffalo 84 1 18%
Adult Buffalo 84 1 18%
Adult Buffalo 84 1 18%
Full Grown Buffalo 84 1 18%
Full Grown Buffalo 84 1 18%
Baby Alpine Grendel 84 1 18%
Young Grendel 84 1 18%
Young Grendel 84 1 18%
Adult Grendel 84 1 18%
Adult Grendel 84 1 18%
Full Grown Grendel 84 1 18%
Full Grown Grendel 84 1 18%
Farm Bandit 84 1 18%
Beast Devourer 84 1 18%
Mucrokian Savior 84 1 18%
Mucrokian Preacher 84 1 18%
Awakened Mucrokian 84 1 18%
Exterminator 84 1 18%
Guardian Waterspirit 84 1 18%
Sel Mahum Drill Sergeant 84 1 18%
Sel Mahum Training Officer 84 1 18%
Sel Mahum Drill Sergeant 84 1 18%
Sel Mahum Drill Sergeant 84 1 18%
Sel Mahum Escort Guard 84 1 18%
Sel Mahum Squad Leader 84 1 18%
Sel Mahum Squad Leader 84 1 18%
Sel Mahum Squad Leader 84 1 18%
Plague Kanabion (Void) 83 1 18%
Baby Alpine Kookaburra 83 1 18%
Young Kookaburra 83 1 18%
Young Kookaburra 83 1 18%
Adult Kookaburra 83 1 18%
Adult Kookaburra 83 1 18%
Full Grown Kookaburra 83 1 18%
Full Grown Kookaburra 83 1 18%
Baby Alpine Cougar 83 1 18%
Young Cougar 83 1 18%
Young Cougar 83 1 18%
Adult Cougar 83 1 18%
Adult Cougar 83 1 18%
Full Grown Cougar 83 1 18%
Full Grown Cougar 83 1 18%
Chrysocolla 83 1 18%
Pythia 83 1 18%
Mucrokian Fanatic 83 1 18%
Mucrokian Ascetic 83 1 18%
Contaminated Mucrokian 83 1 18%
Suppressor 83 1 18%
Sentinel Waterspirit 83 1 18%
Guide Solina 83 1 18%
Seeker Solina 83 1 18%
Savior Solina 83 1 18%
Disciple Solina 83 1 18%
Ascetic Solina 83 1 18%
Plague Kanabion 82 1 18%
Plague Kanabion (Doppler) 82 1 18%
Sonneratia 82 1 18%
Castalia 82 1 18%
Grave Robber Magician (Lunatic) 82 1 18%
Grave Robber Warrior (Lunatic) 82 1 18%
Grave Robber Warrior of Light (Lunatic) 82 1 18%
Servitor of Darkness 82 1 18%
Servitor of Darkness 82 1 18%
Evil Spirits of the Mine 82 1 18%
Mine Bug 82 1 18%
Earthworm's Descendant 82 1 18%
Ragna Orc Warrior (Spirit Infested) 82 1 18%
Ragna Orc Hero (Spirit Infested) 82 1 18%
Ragna Orc Commander (Spirit Infested) 82 1 18%
Ragna Orc Seer (Spirit Infested) 82 1 18%
Ragna Orc Sniper (Spirit Infested) 82 1 18%
Varangka's Destroyer 82 1 18%
Maluk Summoner of the Valley 82 1 18%
Mesmer Drake (Scout) 82 1 18%
Immortal Necromancer (Scout) 82 1 18%
Necromancer of the Valley 82 1 18%
Seychelles 81 1 18%
Naiad 81 1 18%
Grave Robber Summoner (Lunatic) 81 1 18%
Grave Robber Worker (Lunatic) 81 1 18%
Servitor of Darkness 81 1 18%
Servitor of Darkness 81 1 18%
Phantoms of the Mine 81 1 18%
Ragna Orc (Spirit Infested) 81 1 18%
Ragna Orc Healer (Spirit Infested) 81 1 18%
Ragna Orc Shaman (Spirit Infested) 81 1 18%
Ragna Orc Archer (Spirit Infested) 81 1 18%
Varangka's Dre Vanul 81 1 18%
Grave Robber Warrior 81 1 18%
Maluk Maiden of the Valley 81 1 18%
Exploding Orc Ghost 81 1 18%
Wrathful Orc Ghost 81 1 18%
Howl (Tracker) 81 1 18%
Muddy Coral 80 1 18%
Kleopora 80 1 18%
Drakos 80 1 18%
White Sand Mirage 79 1 18%
Nonexistent Man 78 1 18%
Giant's Shadow 78 1 18%
Ketra Orc Raider 78 1 18%
Ketra Orc Scout 78 1 18%
Ketra Orc Shaman 78 1 18%
Grazing Buffalo 78 1 18%
Ketra Orc Warrior 78 1 18%
Ketra Orc Lieutenant 78 1 18%
Grazing Windsus 78 1 18%
Ketra Orc Medium 78 1 18%
Ketra Orc Elite Soldier 78 1 18%
Ketra Orc White Captain 78 1 18%
Grazing Elder Buffalo 78 1 18%
Ketra Orc Seer 78 1 18%
Ketra Orc General 78 1 18%
Ketra Orc Battalion Commander 78 1 18%
Grazing Elder Kookaburra 78 1 18%
Ketra Orc Grand Seer 78 1 18%
Varka Silenos Scout 78 1 18%
Varka Silenos Hunter 78 1 18%
Varka Silenos Shaman 78 1 18%
Grazing Nepenthes 78 1 18%
Varka Silenos Priest 78 1 18%
Varka Silenos Warrior 78 1 18%
Grazing Bandersnatch 78 1 18%
Varka Silenos Medium 78 1 18%
Varka Silenos Magus 78 1 18%
Varka Silenos Officer 78 1 18%
Grazing Flava 78 1 18%
Varka Silenos Seer 78 1 18%
Varka Silenos Great Magus 78 1 18%
Varka Silenos General 78 1 18%
Grazing Elder Antelope 78 1 18%
Varka Silenos Great Seer 78 1 18%
Island Guardian 78 1 18%
Forgotten Ancient People 77 1 18%
Ketra Orc Footman 77 1 18%
Ketra's War Hound 77 1 18%
Grazing Kookaburra 77 1 18%
Varka Silenos Recruit 77 1 18%
Varka Silenos Footman 77 1 18%
Grazing Antelope 77 1 18%
Sword Kanabion (Void) 77 1 18%
Past Creature 76 1 18%
Hot Springs Atrox 76 1 18%
Hot Springs Bandersnatch 76 1 18%
Hot Springs Grendel 76 1 18%
Warrior of Ancient Times 75 1 18%
Shaman of Ancient Times 75 1 18%
Hames Orc Overlord 75 1 18%
Hot Springs Nepenthes 75 1 18%
Hot Springs Yeti 75 1 18%
Shrine Knight 75 1 18%
Shrine Guard 75 1 18%
Sword Kanabion 75 1 18%
Sword Kanabion (Doppler) 75 1 18%
Changed Creation 74 1 18%
Hames Orc Shaman 74 1 18%
Hot Springs Flava 74 1 18%
Hot Springs Atroxspawn 74 1 18%
Hot Springs Antelope 74 1 18%
Needle Stakato Drone 74 1 18%
Grave Ant 74 1 18%
Scavenger Ant 74 1 18%
Chimera Piece 73 1 18%
Soldier of Ancient Times 73 1 18%
Cursed Guardian 73 1 18%
Hot Springs Bandersnatchling 73 1 18%
Hot Springs Buffalo 73 1 18%
Needle Stakato Drone 73 1 18%
Vampire Wizard 73 1 18%
Vampire Wizard 73 1 18%
Vampire Magister 73 1 18%
Vampire Magister 73 1 18%
Vampire Magister 73 1 18%
Vampire Warlord 73 1 18%
Vampire Warlord 73 1 18%
Vampire Warlord 73 1 18%
Grave Scarab 73 1 18%
Scavenger Scarab 73 1 18%
Horrifying Jackhammer Golem 73 1 18%
Horrifying Jackhammer Golem 73 1 18%
Horrifying Jackhammer Golem 73 1 18%
Pavel Safety Device 72 1 18%
Hames Orc Sniper 72 1 18%
Needle Stakato Soldier 72 1 18%
Frenzy Stakato Drone 72 1 18%
Bone Scavenger 72 1 18%
Bone Scavenger 72 1 18%
Vampire Magician 72 1 18%
Vampire Adept 72 1 18%
Vampire Warrior 72 1 18%
Ruptured Kanabion (Void) 72 1 18%
Cruel Pincer Golem 72 1 18%
Cruel Pincer Golem 72 1 18%
Cruel Pincer Golem 72 1 18%
Scout-type Golem No. 28 72 1 18%
Scout-type Golem No. 2 72 1 18%
Hames Orc Footman 71 1 18%
Grendel 71 1 18%
Grendel 71 1 18%
Grendel 71 1 18%
Needle Stakato Worker 71 1 18%
Behemoth Zombie 71 1 18%
Ghost of Rebellion Leader 71 1 18%
Bone Caster 71 1 18%
Bone Puppeteer 71 1 18%
Vampire Soldier 71 1 18%
Lava Wyrm 70 1 18%
Buffalo 70 1 18%
Buffalo 70 1 18%
Buffalo 70 1 18%
Splinter Stakato Drone 70 1 18%
Needle Stakato 70 1 18%
Bone Grinder 70 1 18%
Bone Grinder 70 1 18%
Ghost of Guillotine 70 1 18%
Ghost of Guillotine 70 1 18%
Ruptured Kanabion 70 1 18%
Ruptured Kanabion (Doppler) 70 1 18%
Marsh Predator 69 1 18%
Bandersnatch 69 1 18%
Bandersnatch 69 1 18%
Bandersnatch 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Alpine Cougar 69 1 18%
Splinter Stakato Drone 69 1 18%
Ghost of Betrayer 69 1 18%
Ghost of Rebellion Soldier 69 1 18%
Bone Sweeper 69 1 18%
Atrox 69 1 18%
Hames Orc Scout 68 1 18%
Antelope 68 1 18%
Antelope 68 1 18%
Antelope 68 1 18%
Raider of Pastureland 68 1 18%
Alpine Grendel 68 1 18%
Splinter Stakato Soldier 68 1 18%
Frenzy Stakato Soldier 68 1 18%
Bone Animator 68 1 18%
Skull Animator 68 1 18%
Bone Slayer 68 1 18%
Devil Bat 68 1 18%
Devil Bat 68 1 18%
Glow Wisp 67 1 18%
Kookaburra 67 1 18%
Kookaburra 67 1 18%
Kookaburra 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Alpine Buffalo 67 1 18%
Splinter Stakato Worker 67 1 18%
Fang of Splendor 67 1 18%
Fang of Splendor 67 1 18%
Wailing of Splendor 67 1 18%
Wailing of Splendor 67 1 18%
Sacrificed Man 67 1 18%
Guillotine's Ghost 67 1 18%
Bone Collector 67 1 18%
Skull Collector 67 1 18%
Fervent Kanabion (Void) 67 1 18%
Tulben 66 1 18%
Raider of Pastureland 66 1 18%
Raider of Pastureland 66 1 18%
Splinter Stakato 66 1 18%
Signet of Splendor 66 1 18%
Crown of Splendor 66 1 18%
Resurrected Guard 66 1 18%
Resurrected Guard 66 1 18%
Bone Snatcher 66 1 18%
Bone Snatcher 66 1 18%
Bone Maker 66 1 18%
Bone Shaper 66 1 18%
Doom Knight 65 1 18%
Judge of Marsh 65 1 18%
Spiteful Soul Leader 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Alpine Kookaburra 65 1 18%
Shout of Splendor 65 1 18%
Alliance of Splendor 65 1 18%
Alliance of Splendor 65 1 18%
Trampled Man 65 1 18%
Trampled Man 65 1 18%
Slaughter Executioner 65 1 18%
Slaughter Executioner 65 1 18%
Fervent Kanabion 65 1 18%
Fervent Kanabion (Doppler) 65 1 18%
Doom Warrior 64 1 18%
Alpine Bandersnatch 64 1 18%
Raider of Pastureland 64 1 18%
Victory of Splendor 64 1 18%
Punishment of Splendor 64 1 18%
Corrupted Guard 64 1 18%
Corrupted Guard 64 1 18%
Punishment of Splendor 64 1 18%
Spiteful Soul Wizard 63 1 18%
Doom Trooper 63 1 18%
Raider of Pastureland 63 1 18%
Raider of Pastureland 63 1 18%
Anger of Splendor 63 1 18%
Anger of Splendor 63 1 18%
Soul of Splendor 63 1 18%
Corrupted Knight 63 1 18%
Resurrected Knight 63 1 18%
Frost Yeti 63 1 18%
Spiteful Soul Fighter 62 1 18%
Doom Archer 62 1 18%
Wisdom of Splendor 62 1 18%
Lost Yeti 62 1 18%
Massive Kanabion (Void) 62 1 18%
Doom Guard 61 1 18%
Flash of Splendor 61 1 18%
Blade of Splendor 61 1 18%
Blade of Splendor 61 1 18%
Frost Buffalo 61 1 18%
Doom Servant 60 1 18%
Fallen Orc Captain 60 1 18%
Eye of Splendor 60 1 18%
Claws of Splendor 60 1 18%
Claws of Splendor 60 1 18%
Massive Kanabion 60 1 18%
Massive Kanabion (Doppler) 60 1 18%
Grave Predator 59 1 18%
Sharp Talon Tiger 59 1 18%
Fallen Orc Shaman 59 1 18%
Dismal Pole 58 1 18%
Fallen Orc Shaman 58 1 18%
Fallen Orc Shaman 58 1 18%
Ol Mahum Transcender 58 1 18%
Frost Tarantula 58 1 18%
Grave Lich 57 1 18%
Fallen Orc Archer 57 1 18%
Pronghorn 57 1 18%
Ice Tarantula 57 1 18%
Peerless Kanabion (Void) 57 1 18%
Doom Scout 56 1 18%
Ancient Gargoyle 56 1 18%
Lost Gargoyle Youngling 56 1 18%
Oel Mahum Witch Doctor 55 1 18%
Harit Lizardman Matriarch 55 1 18%
Taik Orc Supply Leader 55 1 18%
Marsh Drake 55 1 18%
Wretched Archer 55 1 18%
Fallen Orc 55 1 18%
Ol Mahum Transcender 55 1 18%
Lost Gargoyle 55 1 18%
Peerless Kanabion 55 1 18%
Peerless Kanabion (Doppler) 55 1 18%
Oel Mahum Warrior 54 1 18%
Harit Lizardman Shaman 54 1 18%
Grave Guard 54 1 18%
Marsh Stalker 54 1 18%
Soul of Ruins 54 1 18%
Elder Lost Watcher 54 1 18%
Oel Mahum 53 1 18%
Harit Lizardman Warrior 53 1 18%
Farcran 53 1 18%
Tortured Undead 53 1 18%
Roving Soul 53 1 18%
Ol Mahum Transcender 53 1 18%
Lost Watcher 53 1 18%
Hunter Gargoyle 52 1 18%
Liele Elder 52 1 18%
Harit Lizardman Archer 52 1 18%
Taik Orc Seeker 52 1 18%
Cruel Punisher 52 1 18%
Savage Kanabion (Void) 52 1 18%
Elder Tarlk Basilisk 51 1 18%
Fline Elder 51 1 18%
Harit Lizardman Grunt 51 1 18%
Taik Orc Supply 51 1 18%
Soldier of Grief 51 1 18%
Horrifying Excavator Golem III 51 1 18%
Death Knight 50 1 18%
Tarlk Basilisk 50 1 18%
Forest Runner 50 1 18%
Harit Lizardman 50 1 18%
Deprive 50 1 18%
Tairim 50 1 18%
Vanor Silenos Chieftain 50 1 18%
Dark Lord 50 1 18%
Doll Master 50 1 18%
Garden Guard Leader 50 1 18%
Spiteful Ghost of Ruins 50 1 18%
Ol Mahum Transcender 50 1 18%
Ragna Orc Sorcerer 50 1 18%
Ragna Orc Sorcerer 50 1 18%
Ragna Orc Sorcerer 50 1 18%
Ragna Orc Sorcerer 50 1 18%
Spelunking Ant 50 1 18%
Savage Kanabion 50 1 18%
Savage Kanabion (Doppler) 50 1 18%
Torfe 49 1 18%
Tarlk Bugbear High Warrior 49 1 18%
Mirror 49 1 18%
Hatar Hanishee 49 1 18%
Vanor Silenos Shaman 49 1 18%
Theeder Mage 49 1 18%
Liangma 49 1 18%
Soldier of Darkness 49 1 18%
Varangka's Succubus 49 1 18%
Cruel Vice Golem 49 1 18%
Probe Golem Champion I 49 1 18%
Perum 48 1 18%
Tarlk Bugbear Warrior 48 1 18%
Forest of Mirrors Ghost 48 1 18%
Hatar Ratman Boss 48 1 18%
Vanor Silenos Warrior 48 1 18%
Dark Knight 48 1 18%
Theeder Piker 48 1 18%
Garden Guard 48 1 18%
Horrifying Cannon Golem I 48 1 18%
Horrifying Cannon Golem IV 48 1 18%
Dicor 47 1 18%
Spore Zombie 47 1 18%
Tarlk Bugbear 47 1 18%
Valley Treant 47 1 18%
Forest of Mirrors Ghost 47 1 18%
Hatar Ratman Thief 47 1 18%
Vanor Silenos Scout 47 1 18%
Eva's Seeker 47 1 18%
Ossiud 47 1 18%
Ragna Orc Sniper 47 1 18%
Spelunking Spider 47 1 18%
Menacing Jackhammer Golem 47 1 18%
Callous Kanabion (Void) 47 1 18%
Validus 46 1 18%
Trisalim Tarantula 46 1 18%
Formor Elder 46 1 18%
Liele 46 1 18%
Forest of Mirrors Ghost 46 1 18%
Archer of Greed 46 1 18%
Vanor Silenos Grunt 46 1 18%
Queen Undine Lad 46 1 18%
Varangka's Dre Vanul 46 1 18%
Probe Golem Prodigy IV 46 1 18%
Premo 45 1 18%
Trisalim Spider 45 1 18%
Formor 45 1 18%
Timak Orc Overlord 45 1 18%
Fline 45 1 18%
Weird Drake 45 1 18%
Carinkain 45 1 18%
Grave Wanderer 45 1 18%
Vanor Silenos 45 1 18%
Water Giant 45 1 18%
Nos Lad 45 1 18%
Swamp Tribe 45 1 18%
Ragna Orc Mage 45 1 18%
Ragna Orc Mage 45 1 18%
Ragna Orc Mage 45 1 18%
Ragna Orc Mage 45 1 18%
Callous Kanabion 45 1 18%
Callous Kanabion (Doppler) 45 1 18%
Krator 44 1 18%
Rotting Golem 44 1 18%
Enchanted Gargoyle 44 1 18%
Timak Orc Shaman 44 1 18%
Lakin 44 1 18%
Taik Orc Captain 44 1 18%
Snipe 44 1 18%
Blade Stakato Drone 44 1 18%
Farhite Lad 44 1 18%
Swamp Alligator 44 1 18%
Swamp Warrior 44 1 18%
Shindebarn 44 1 18%
Guardian of the Ghost Town 44 1 18%
Ricenseo 43 1 18%
Rotting tree 43 1 18%
Enchanted Iron Golem 43 1 18%
Timak Orc Warrior 43 1 18%
Kronbe Spider 43 1 18%
Taik Orc Shaman 43 1 18%
Blade Stakato Warrior 43 1 18%
Crokian Lad Warrior 43 1 18%
Snipe Cohort 43 1 18%
Ragna Orc Archer 43 1 18%
Mordeo 42 1 18%
Dire Wyrm 42 1 18%
Enchanted Stone Golem 42 1 18%
Timak Orc Soldier 42 1 18%
Tamlin Orc Archer 42 1 18%
Taik Orc Warrior 42 1 18%
Snipe Cohort 42 1 18%
Blade Stakato Worker 42 1 18%
Dailaon Lad 42 1 18%
Catherok 42 1 18%
Dark Spider 42 1 18%
Gluttonous Kanabion (Void) 42 1 18%
Excuro 41 1 18%
Giant Monstereye 41 1 18%
Enchanted Monstereye 41 1 18%
Timak Orc Archer 41 1 18%
Tamlin Orc 41 1 18%
Taik Orc Archer 41 1 18%
Blade Stakato 41 1 18%
Crokian Lad 41 1 18%
Light Worm 41 1 18%
Alligator 40 1 18%
Porta 40 1 18%
Grandis 40 1 18%
Giant Fungus 40 1 18%
Manashen Gargoyle 40 1 18%
Leto Lizardman Overlord 40 1 18%
Timak Orc 40 1 18%
Karul Bugbear 40 1 18%
Taik Orc 40 1 18%
Lienrik Lad 40 1 18%
Nos 40 1 18%
Hatu Windsus 40 1 18%
Lienrik Lad 40 1 18%
Bandit Captain 40 1 18%
Dark Corpse 40 1 18%
Gluttonous Kanabion 40 1 18%
Gluttonous Kanabion (Doppler) 40 1 18%
Windsus 39 1 18%
Leto Lizardman Shaman 39 1 18%
Lienrik 39 1 18%
Farhite 39 1 18%
Cave Noble Ant 39 1 18%
Tasaba Lizardman Sniper 39 1 18%
Tasaba Lizardman Sniper 39 1 18%
Lienrik 39 1 18%
Noble Ant Leader 38 1 18%
Fettered Soul 38 1 18%
Leto Lizardman Warrior 38 1 18%
Crokian Warrior 38 1 18%
Hatu Crimson Bear 38 1 18%
Ogre 38 1 18%
Cave Ant Soldier 38 1 18%
Cave Ant Soldier 38 1 18%
Ogre 38 1 18%
Frozen Wasteland Werewolf 38 1 18%
Noble Ant 37 1 18%
Road Scavenger 37 1 18%
Leto Lizardman Soldier 37 1 18%
Tasaba Lizardman Shaman 37 1 18%
Dailaon 37 1 18%
Wasp Leader 37 1 18%
Cave Ant 37 1 18%
Cave Ant 37 1 18%
Tasaba Lizardman Shaman 37 1 18%
Bandit Inspector 37 1 18%
Rotten Kanabion (Void) 37 1 18%
Ant Warrior Captain 36 1 18%
Tyrant Kingpin 36 1 18%
Guardian Basilisk 36 1 18%
Leto Lizardman Archer 36 1 18%
Tasaba Lizardman 36 1 18%
Crokian 36 1 18%
Hatu Onyx Beast 36 1 18%
Cave Ant Larva 36 1 18%
Cave Ant Larva 36 1 18%
Cave Ant Larva 36 1 18%
Cave Ant Larva 36 1 18%
Tasaba Lizardman 36 1 18%
Bandit Warrior 36 1 18%
Ant Guard 35 1 18%
Ant Soldier 35 1 18%
Hangman Tree 35 1 18%
Wyrm 35 1 18%
Tyrant 35 1 18%
Marsh Stakato Drone 35 1 18%
Breka Orc Overlord 35 1 18%
Leto Lizardman 35 1 18%
Gigantiops 35 1 18%
Bloody Axe Elite 35 1 18%
Delu Lizardman Shaman 35 1 18%
Dread Wolf 35 1 18%
Rakul 35 1 18%
Wasp Worker 35 1 18%
Warlike Tyrant 35 1 18%
Delu Lizardman Commander 35 1 18%
Dread Wolf 35 1 18%
Bandit Assassin 35 1 18%
Rotten Kanabion 35 1 18%
Rotten Kanabion (Doppler) 35 1 18%
Ant Patrol 34 1 18%
Puncher 34 1 18%
Medusa 34 1 18%
Dead Seeker 34 1 18%
Marsh Spider 34 1 18%
Breka Orc Shaman 34 1 18%
Turek Orc Elder 34 1 18%
Ol Mahum Lord 34 1 18%
Hatu Brown Bear 34 1 18%
Ol Mahum Van Leader 34 1 18%
Cursed Seer 34 1 18%
Bandit Undertaker 34 1 18%
Ant Recruit 33 1 18%
Granite Golem 33 1 18%
Marsh Stakato Soldier 33 1 18%
Turak Bugbear Warrior 33 1 18%
Breka Orc Warrior 33 1 18%
Salamander Rowin 33 1 18%
Rowin Undine 33 1 18%
Lesser Warlike Tyrant 33 1 18%
Delu Lizardman Special Agent 33 1 18%
Snow Lynx 33 1 18%
Ant Overseer 32 1 18%
Harpy 32 1 18%
Ghoul 32 1 18%
Toad Lord 32 1 18%
Breka Orc Archer 32 1 18%
Dre Vanul Warrior 32 1 18%
Kanil Succubus 32 1 18%
Hatu Dire Wolf 32 1 18%
Ol Mahum Van Archer 32 1 18%
Delu Lizardman Supplier 32 1 18%
Bandit Watchman 32 1 18%
Begrudged Kanabion (Void) 32 1 18%
Ant Captain 31 1 18%
Strain 31 1 18%
Marsh Stakato Worker 31 1 18%
Turak Bugbear 31 1 18%
Breka Orc 31 1 18%
Sentinel Of Water 31 1 18%
Sentinel Of Water 31 1 18%
Young Gigantiops 31 1 18%
Magical Eye 31 1 18%
Roughly Hewn Rock Golem 31 1 18%
Bandit Hound 31 1 18%
Androscorpio Hunter 30 1 18%
Whispering Wind 30 1 18%
Ant 30 1 18%
Silenos 30 1 18%
Skeleton Raider 30 1 18%
Amber Basilisk 30 1 18%
Ol Mahum Captain 30 1 18%
Stinger Wasp 30 1 18%
Delu Lizardman Warrior 30 1 18%
Turek Orc Warlord 30 1 18%
Lakin Salamander 30 1 18%
Lakin Undine 30 1 18%
Maille Lizardman Matriarch 30 1 18%
Hatu Weird Bee 30 1 18%
Ol Mahum Van Grunt 30 1 18%
Watchman of the Plains 30 1 18%
Grave Robber Fighter 30 1 18%
Bandit Sweeper 30 1 18%
Begrudged Kanabion 30 1 18%
Begrudged Kanabion (Doppler) 30 1 18%
Androscorpio 29 1 18%
Ant Larva 29 1 18%
Ol Mahum Commander 29 1 18%
Marsh Stakato 29 1 18%
Skeleton Marauder 29 1 18%
Neer Ghoul Berserker 29 1 18%
Ol Mahum Sergeant 29 1 18%
Delu Lizardman Scout 29 1 18%
Turek Orc Shaman 29 1 18%
Patin Archer 29 1 18%
Ritmal Swordsman 29 1 18%
Singing Wind 29 1 18%
Grave Robber Guard 29 1 18%
Basilisk 28 1 18%
Neer Crawler 28 1 18%
Ol Mahum Marksman 28 1 18%
Giant Crimson Ant 28 1 18%
Delu Lizardman 28 1 18%
Skeleton Axeman 28 1 18%
Turek Orc Skirmisher 28 1 18%
Kuran Kobold Warrior 28 1 18%
Lafi Lizardman Scout 28 1 18%
Maille Lizardman Shaman 28 1 18%
Giggling Wind 28 1 18%
Grave Robber Ranger 28 1 18%
Lesser Basilisk 27 1 18%
Sorrow Maiden 27 1 18%
Ol Mahum Raider 27 1 18%
Horror Mist Ripper 27 1 18%
Glass Jaguar 27 1 18%
Turek Orc Archer 27 1 18%
Turek Orc Supplier 27 1 18%
Kuran Kobold 27 1 18%
Lafi Lizardman 27 1 18%
King of the Araneid 27 1 18%
Babbling Wind 27 1 18%
Grave Robber Scout 27 1 18%
Grave Robber Lookout 27 1 18%
White Skull Kanabion (Void) 27 1 18%
Monster Eye Destroyer 26 1 18%
Specter 26 1 18%
Ol Mahum Guerilla 26 1 18%
Gray Ant 26 1 18%
Ol Mahum General 26 1 18%
Turek Orc Footman 26 1 18%
Maille Lizardman Warrior 26 1 18%
Sobbing Wind 26 1 18%
Grim Grizzly 26 1 18%
Ol Mahum Captain 25 1 18%
Monster Eye Watcher 25 1 18%
Mandragora Blossom 25 1 18%
Kadif Werewolf 25 1 18%
Giant Mist Leech 25 1 18%
Monster Eye Gazer 25 1 18%
Langk Lizardman Leader 25 1 18%
Turek Orc Sentinel 25 1 18%
Poison Araneid 25 1 18%
Cloudy Beast Turen 25 1 18%
Baar Dre Vanul Destroyer 25 1 18%
Enchanted Spine Golem 25 1 18%
Grim Wolf 25 1 18%
White Skull Kanabion 25 1 18%
White Skull Kanabion (Doppler) 25 1 18%
Ol Mahum Shooter 24 1 18%
Tumran Bugbear Warrior 24 1 18%
Dire Wolf 24 1 18%
Veelan Bugbear Warrior 24 1 18%
Ol Mahum Officer 24 1 18%
Turek War Hound 24 1 18%
Maille Lizardman Guard 24 1 18%
Giant Araneid 24 1 18%
Plain Grizzly 24 1 18%
Langk Lizardman Shaman 24 1 18%
Kasha Bugbear 24 1 18%
Northern Goblin Leader 24 1 18%
Ol Mahum Straggler 23 1 18%
Tumran Bugbear 23 1 18%
Mandragora Sapling 23 1 18%
Bloody Bee 23 1 18%
Veelan Bugbear 23 1 18%
Ol Mahum Supplier 23 1 18%
Ol Mahum Reserve 23 1 18%
Ol Mahum Deserter 23 1 18%
Young Araneid 23 1 18%
Kasha Dire Wolf 23 1 18%
Kerope Werewolf Chief 23 1 18%
Ol Mahum Guard 22 1 18%
Hungry Eye 22 1 18%
Raging Spartoi 22 1 18%
Ol Mahum Ranger 22 1 18%
Monster Eye Searcher 22 1 18%
Langk Lizardman Lieutenant 22 1 18%
Zombie Warrior 22 1 18%
Maille Lizardman Scout 22 1 18%
Cloudy Beast 22 1 18%
Kasha Imp Turen 22 1 18%
Spine Golem 22 1 18%
Ol Mahum Patrol 21 1 18%
Ruin Spartoi 21 1 18%
Wandering Eye 21 1 18%
Hobgoblin 21 1 18%
Mandragora Sprout 21 1 18%
Enku Orc Champion 21 1 18%
Ol Mahum Recruit 21 1 18%
Ruin Imp Elder 21 1 18%
Giant Poison Bee 21 1 18%
Hobgoblin 21 1 18%
Northern Goblin 21 1 18%
Lycanthrope 20 1 18%
Arachnid Predator 20 1 18%
Skeleton Bowman 20 1 18%
Dion Grizzly 20 1 18%
Mandragora Sprout 20 1 18%
Enku Orc Shaman 20 1 18%
Ruin Bat 20 1 18%
Dark Succubus 20 1 18%
Maille Lizardman 20 1 18%
Ratman Chieftain 20 1 18%
Baar Dre Vanul 20 1 18%
Kerope Werewolf 20 1 18%
Arachnid Tracker 19 1 18%
Lirein Elder 19 1 18%
Skeleton Scout 19 1 18%
Ratman Warrior 19 1 18%
Zombie Soldier 19 1 18%
Ratman Sub Chieftain 19 1 18%
