Asofe

Asofe

Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.

Drop from:

Name Level Quantity Chances
Knoriks (Land Dragon's Patroller) 85 27 - 81 4.20%
Ancient Experiment (Event Monster) 45 5 - 15 4.19%
Master Zelos 83 2 - 6 45%
Darion's Faithful Servant 83 1 38%
Archery Knight 85 1 28%
Nihil Invader Destroyer 82 1 28%
Mutant Healer 84 1 25%
Nihil Invader Elite Soldier 82 1 25%
Guardian of the Square 82 1 20%
Cosmic Watcher 83 1 19%
Invader Healer of Nightmare 81 1 15%
Gatekeeper Lohan 81 1 15%
Nihil Invader Shaman 82 1 15%
Lesser Evil 83 1 15%
Body Harvester 79 1 13%
Rotten Messenger 77 1 13%
Darion's Faithful Servant 83 1 13%
Triol's Priest 78 1 9.37%
Solina Lay Brother 78 1 9.36%
Great Chaos Golem 73 1 9.36%
Ashuras of Destruction 78 1 9.36%
Magma Drake 78 1 9.36%
Zealot of Infinity 77 1 9.36%
Nephilim Royal Guard 75 1 9.35%
Warrior Monk 78 1 9.34%
Turka Commander's Ghost (Grave Guardian Spirit) 82 1 9.16%
Imagro 80 1 9.16%
Assassin Beetle 78 1 9.16%
Garden Guardian Tree 83 1 9.15%
Reef Golem 82 1 9.15%
Solina Knight Captain 83 1 9.14%
Turka Follower's Ghost 82 1 9.14%
Contaminated Batur Commander 82 1 9.14%
Varka's Prophet 78 1 9.10%
Soldier Scarab 78 1 9.09%
Soldier Scarab 78 1 9.09%
Monastic Crusader 78 1 9.07%
Beholder of Light 78 1 9.07%
Ritual Sacrifice 78 1 9.03%
Cannibalistic Stakato Leader 83 1 8.95%
Female Spiked Stakato 82 1 8.95%
Male Spiked Stakato 82 1 8.95%
Howl (Tracker) 81 1 8.95%
Town Patrolman 81 1 8.63%
Boom Golem 72 1 7.94%
Messenger Invader Shaman 78 1 7.54%
Triol's Believer 78 1 7.19%
Magma Golem 78 1 7.14%
Priest of Darkness 76 1 7.13%
Andreas' Captain of the Royal Guard 78 1 7.06%
Slave of Greed 83 1 7.02%
Slave of Envy 83 1 7.02%
Bloody Liviona 72 1 6.91%
Limal Karinness 69 1 6.59%
Eye of Guide 72 1 6.10%
Sepulcher Guard 75 1 5.97%
Slave of Wrath 83 1 5.62%
Disciple Solina 83 1 5.20%
Savior Solina 83 1 5.14%
Female Spiked Stakato 74 1 4.97%
Hot Springs Bandersnatchling 73 1 4.77%
Cruel Pincer Golem 72 1 4.75%
Scout-type Golem No. 28 72 1 4.65%
Triol's Believer 78 1 4.56%
Chromatic Detainee 81 1 4.52%
Kertang's Messenger 80 1 4.22%
Bloody Knight 73 1 4.01%
Horrifying Jackhammer Golem 73 1 3.92%
Halisha's Treasure Chest 78 1 3.84%
Parme's Healer 83 1 3.52%
Spiked Stakato Sorcerer 75 1 3.41%
Ancient Experiment 45 1 3.40%
Lesser Giant Scout 63 1 3.37%
Alpine Buffalo 67 1 3.37%
Assassin Beetle 78 1 3.36%
Dark Omen Invader Elite Soldier 75 1 3.36%
Phantoms of the Mine 81 1 3.26%
Ketra Orc Seer 78 1 3.25%
Messenger Invader Elite Soldier 78 1 3.25%
Spiked Stakato Captain 78 1 3.25%
Beast Lord 60 1 3.21%
Purgatory Invader Shaman 53 1 3.19%
Barif 64 1 3.17%
Doll Master 50 1 3.16%
Kertang's Messenger 65 1 3.11%
Alpine Cougar 69 1 3.07%
Alpine Kookaburra 65 1 3.06%
Epic Cannon Golem Adjunct 52 1 3.00%
Giant Scorpion Bones 83 1 2.88%
Tanta Lizardman Magician 83 1 2.70%
Tanta Lizardman Scout 82 1 2.68%
Ossiud 47 1 2.56%
Purgatory Invader Soldier 50 1 2.47%
Needle Stakato 70 1 2.45%
Lesser Ancient Warrior 78 1 2.44%
Andreas' Royal Guards 78 1 2.36%
Treasure Chest 84 1 2.25%
Canyon Antelope Slave 69 1 2.25%
Varka Silenos Shaman 78 1 2.24%
Varka's Elite Guard 78 1 2.24%
Horrifying Ginzu Golem VIII 54 1 2.21%
Bloodthirsty Ginzu Golem VII 51 1 2.19%
Grazing Elder Antelope 78 1 2.06%
Shrine Knight 75 1 2.06%
Ghost of a Doorman 76 1 1.96%
Ghost of Rebellion Soldier 69 1 1.85%
Corrupted Knight 63 1 1.83%
Hot Springs Nepenthes 75 1 1.83%
Hot Springs Flava 74 1 1.83%
Eye of Splendor 60 1 1.80%
Dark Omen Invader Shaman 73 1 1.55%
Monastic Guardian 78 1 1.55%
Fang of Splendor 67 1 1.55%
Fang of Splendor 67 1 1.55%
Bound Shaman 72 1 1.55%
Bound Warrior 72 1 1.55%
Forbidden Path Invader Archer 63 1 1.55%
Requiem Behemoth 67 1 1.55%
Canyon Antelope 68 1 1.54%
Platinum Tribe Soldier 67 1 1.54%
Deadly Ginzu Golem VIII 54 1 1.54%
Chimera Piece 73 1 1.54%
Alpine Cougar 69 1 1.54%
Purgatory Invader Soldier 55 1 1.54%
Horrifying Cannon Golem 52 1 1.54%
Harit Lizardman Matriarch 55 1 1.53%
Purgatory Invader Warrior 53 1 1.53%
Hallate's Commander 67 1 1.53%
Musveren 49 1 1.52%
Valley Treant Elder 53 1 1.52%
Doll Blader 53 1 1.52%
Decayed Ancient Knight 50 1 1.52%
Death Knight 50 1 1.51%
Validus 46 1 1.51%
Dragon Bearer Warrior 48 1 1.51%
Hell Keeper Crimson Doll 67 1 1.50%
Fline Elder 51 1 1.49%
Zaken's High Grade Watchman 45 1 1.47%
Dark Knight 48 1 1.46%
Hound Dog of Hallate 63 1 1.44%
Unpleasant Shout 46 1 1.41%
Musveren 49 1 1.40%
Purgatory Conjurer 59 1 1.40%
Garden Guard 48 1 1.39%
Taik Orc Supply 51 1 1.36%
Doll Blader 53 1 1.32%
Mul's Wizard 67 1 1.30%
Guardian Warrior of Elmoreden 64 1 1.30%
Dark Omen Invader Archer 73 1 1.29%
Ghostly Warrior 62 1 1.27%
Fallen Orc Archer 57 1 1.22%
Purgatory Gargoyle 68 1 1.20%
Taik Orc Seeker 52 1 1.19%
Treasure Chest 69 1 1.17%
Cave Servant 46 1 1.16%
Vanor Silenos Grunt 46 1 1.16%
Shackle 45 1 1.12%
Mul's Knight 67 1 1.12%
Tortured Undead 53 1 1.10%
Lesser Giant Shooter 63 1 1.10%
Grazing Antelope 77 1 1.06%
Glow Wisp 67 1 1.05%
Bloody Lord 68 1 1.05%
Tulben 66 1 1.05%
Treasure Chest 66 1 1.05%
Bone Slayer 68 1 1.05%
Forbidden Path Invader Food 60 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Horrifying Cannon Golem VI 53 1 1.05%
Hungered Corpse 60 1 1.05%
Doom Servant 60 1 1.05%
Kadios 62 1 1.05%
Crimson Drake 61 1 1.05%
Thunder Wyrm 54 1 1.05%
Cave Keeper 58 1 1.04%
Leogul 61 1 1.04%
Crypt Guardian 60 1 1.04%
Fiend Archer 48 1 1.04%
Fiend Archer 48 1 1.04%
Vault Overlord 45 1 1.04%
Musveren 49 1 1.03%
Archer of Greed 46 1 1.03%
Innersen 60 1 1.02%
Tanor Silenos Shaman 48 1 1.02%
Cursed Guardian 73 1 0.981%
Ol Mahum Transcender 58 1 0.981%
Ol Mahum Transcender 55 1 0.980%
Ol Mahum Transcender 53 1 0.980%
Ol Mahum Transcender 50 1 0.978%
Doll Blader 53 1 0.973%
Lost Gargoyle 55 1 0.938%
Devil Bat 68 1 0.931%
Devil Bat 68 1 0.931%
Pilgrim of Splendor 63 1 0.929%
Elmoradan's Maid 64 1 0.927%
Forbidden Path Invader Soldier 60 1 0.924%
Connabi 54 1 0.922%
Fiend Archer 48 1 0.901%
Tanor Silenos Chieftain 50 1 0.898%
Drake 57 1 0.887%
Forest of Mirrors Ghost 47 1 0.883%
Lost Gargoyle Youngling 56 1 0.872%
Oel Mahum Warrior 54 1 0.803%
Elder Tarlk Basilisk 51 1 0.798%
Hames Orc Scout 68 1 0.772%
Messenger Invader Elite Soldier 78 1 0.756%
Splinter Stakato Worker 67 1 0.726%
Requiem Behemoth 67 1 0.726%
Disciple of Pilgrim 62 1 0.726%
Horrifying Excavator Golem III 51 1 0.640%
Cave Servant Archer 47 1 0.638%
Spore Zombie 47 1 0.631%
Purgatory Invader Elite Soldier 50 1 0.596%
Heathen Grunt 68 1 0.365%
Heathen Knight 69 1 0.345%

Spoilable from:

Name Level Quantity Chances
Tyrannosaurus 85 2 - 52 100%
Kertang's Messenger 80 2 - 4 100%
Taik Orc Supply 51 2 - 4 100%
Dark Omen Invader Shaman 73 2 - 4 100%
Messenger Invader Shaman 78 2 - 4 100%
Decayed Ancient Knight 50 2 - 4 100%
Ghost of Rebellion Soldier 69 2 - 4 100%
Maluk Knight 66 2 - 4 100%
Sairon 54 2 - 4 100%
Guardian of the Square 82 2 - 4 100%
Chromatic Detainee 81 2 - 4 100%
Leogul 61 2 - 4 100%
Varka's Elite Guard 78 2 - 4 100%
Silent Seeker 78 2 - 4 100%
Spiked Stakato Captain 78 2 - 4 100%
Hot Springs Flava 74 2 - 4 100%
Maluk Banshee 85 2 - 4 100%
Requiem Behemoth 67 2 - 4 100%
Alpine Cougar 69 2 - 4 100%
Chimera Piece 73 2 - 4 100%
Doll Master 50 2 - 4 100%
Hames Orc Scout 68 2 - 4 100%
Purgatory Gargoyle 68 2 - 4 100%
Garden Guard Leader 50 2 - 4 100%
Purgatory Invader Warrior 53 2 - 4 100%
Pilgrim of Splendor 63 2 - 4 100%
Drakos Hunter 83 2 - 4 100%
Drakos Assassin 83 2 - 4 100%
Water Giant 45 2 - 4 100%
Andreas' Royal Guards 78 2 - 4 100%
Zaken's High Grade Watchman 45 2 - 4 100%
Lost Gargoyle 55 2 - 4 100%
Fang of Splendor 67 2 - 4 100%
Fang of Splendor 67 2 - 4 100%
Alpine Buffalo 67 2 - 4 100%
Shady Muertos 15 2 - 4 100%
Alpine Buffalo 67 2 - 4 56%
Dominant Black Wolf 5 2 - 4 8.39%
L2TopZone L2HopZone