Animal Bone

Animal Bone

A material used to make Dwarven items. Can be sold in any shop.

Drop from:

Name Level Quantity Chances
Assassin Beetle (80 lv. *) 80 13 - 38 9.33%
Necromancer of Destruction (80 lv. *) 80 12 - 36 9.33%
Guardian Scarab (80 lv.) 80 12 - 35 9.33%
Lavasillisk (80 lv. *) 80 11 - 34 12%
Triol's Believer (80 lv.) 80 13 - 34 6.85%
Messenger Invader Elite Soldier (80 lv. *) 80 10 - 30 17%
Tepra Scarab (79 lv. *) 79 10 - 30 12%
Triol's High Priest (80 lv. *) 80 12 - 29 14%
Guardian Scarab (80 lv.) 80 10 - 29 9.30%
Varka Silenos Great Magus (80 lv. *) 80 10 - 29 8.24%
Leader of Offering (80 lv.) 80 9 - 28 26%
Resurrected Temple Knight (80 lv. *) 80 9 - 27 11%
Ketra Orc Medium (80 lv. *) 80 9 - 26 8.02%
Dancer of Empire (80 lv. *) 80 8 - 25 17%
Guardian Archangel (74 lv. *) 74 8 - 24 26%
Spiked Stakato Nurse (79 lv. *) 79 8 - 24 22%
Tera Beetle (80 lv.) 80 8 - 24 17%
Dancer of Empire (80 lv.) 80 8 - 24 17%
Spiked Stakato Baby (79 lv. *) 79 8 - 24 16%
Tera Beetle (80 lv.) 80 8 - 24 12%
Zaken's Elite Guard (50 lv. *) 50 8 - 23 25%
Scarlet Stakato Noble (79 lv. *) 79 8 - 23 17%
Ketra Prophet (80 lv. *) 80 7 - 22 17%
Triol's Priest (80 lv.) 80 9 - 22 15%
Varka Silenos Magus (80 lv. *) 80 7 - 22 7.68%
Cannibalistic Stakato Leader (75 lv. *) 75 7 - 20 19%
Disciples of Punishment (75 lv. *) 75 7 - 20 18%
Ritual Offering (80 lv.) 80 16 - 20 4.14%
Disciples of Punishment (75 lv. *) 75 6 - 19 18%
Judge of Light (80 lv. *) 80 6 - 19 16%
Spiked Stakato Soldier (76 lv. *) 76 7 - 19 8.89%
Ashuras of Destruction (80 lv. *) 80 6 - 18 29%
Scarlet Stakato Walker (78 lv. *) 78 6 - 18 20%
Triol's Priest (80 lv.) 80 6 - 18 19%
Dark Omen Invader Soldier (75 lv. *) 75 6 - 18 12%
Iblis of Destruction (80 lv. *) 80 6 - 17 29%
Ashuras of Destruction (80 lv. *) 80 6 - 17 29%
Platinum Guardian Archer (71 lv. *) 71 6 - 17 12%
Cannibalistic Stakato Follower (74 lv. *) 74 5 - 16 19%
Spiked Stakato Worker (73 lv. *) 73 5 - 16 13%
Buffalo Slave (72 lv. *) 72 5 - 16 12%
Homunculus (73 lv. *) 73 5 - 16 12%
Ritual Sacrifice (80 lv.) 80 5 - 15 30%
Varka Silenos Medium (80 lv. *) 80 5 - 15 20%
Guardian Angel (72 lv. *) 72 5 - 14 36%
Prophet's Aide (80 lv.) 80 4 - 13 20%
Sepulcher Preacher (77 lv. *) 77 4 - 13 20%
Platinum Guardian Warrior (72 lv. *) 72 4 - 13 20%
Dimension Invader Elite Soldier (45 lv. *) 45 4 - 13 19%
Spiked Stakato (72 lv. *) 72 4 - 13 16%
Necromancer of Destruction (80 lv. *) 80 4 - 12 36%
Nephilim Scout (66 lv.) 66 4 - 12 20%
Forbidden Path Invader Elite Soldier (60 lv. *) 60 4 - 12 19%
Forbidden Path Invader Elite Soldier (65 lv. *) 65 2 - 7 40%
Forbidden Path Invader Elite Soldier (65 lv. *) 65 2 - 7 19%
Sepulcher Inquisitor (52 lv. *) 52 2 - 7 13%
Silent Brother (80 lv.) 80 2 - 5 49%
Dark Omen Invader Disciple (73 lv.) 73 1 - 4 50%
Canyon Bandersnatch (70 lv. *) 70 1 - 4 50%
Varka Silenos Scout (78 lv. *) 78 1 - 4 50%
Lilim Assassin (66 lv.) 66 1 - 4 50%
Eye of Watchman (73 lv. *) 73 1 - 4 50%
Power Angel Amon (75 lv. *) 75 1 - 4 50%
Malruk Berserker (67 lv. *) 67 1 - 4 50%
Hallate's Follower Mul (68 lv. *) 68 1 - 4 39%
Nephilim Priest (51 lv.) 51 1 - 4 38%
Pit Archer (48 lv. *) 48 1 - 4 38%
Messenger Invader Archer (80 lv. *) 80 1 - 4 38%
Alpen Cougar (69 lv. *) 69 1 - 4 32%
Dark Omen Invader Berserker (75 lv. *) 75 1 - 4 32%
Hot Springs Grendel (76 lv.) 76 1 - 4 32%
Hot Springs Yeti (75 lv.) 75 1 - 4 32%
Hot Springs Atroxspawn (74 lv. *) 74 1 - 4 32%
Bloody Keeper (74 lv.) 74 1 - 4 32%
Binder (73 lv. *) 73 1 - 4 32%
Sepulcher Guardian (65 lv. *) 65 1 - 4 32%
Erin Ediunce (66 lv. *) 66 1 - 4 32%
Hallate's Knight (65 lv. *) 65 1 - 4 32%
Guardian of the Grail (80 lv. *) 80 1 - 4 31%
Judge of Splendor (67 lv. *) 67 1 - 4 30%
Lilim Marauder (57 lv.) 57 1 - 4 30%
Tomb Inquisitor (57 lv. *) 57 1 - 4 30%
Soldier of Darkness (49 lv.) 49 1 - 4 30%
Barrow Priest (42 lv. *) 42 1 - 4 28%
Grazing Nepenthes (79 lv.) 79 1 - 4 26%
Nephilim Bishop (60 lv.) 60 1 - 4 26%
Lost Iron Golem (58 lv.) 58 1 - 4 21%
Raider of Pastureland (66 lv. *) 66 1 - 4 20%
Grave Ant (74 lv.) 74 1 - 4 18%
Grave Scarab (73 lv.) 73 1 - 4 17%
Splinter Stakato Drone (70 lv.) 70 1 - 4 16%
Requiem Lord (68 lv. *) 68 1 - 4 16%
Bathin's Wizard (62 lv.) 62 1 - 4 16%
Splinter Stakato Drone (69 lv.) 69 1 - 4 16%
Raider of Pastureland (66 lv. *) 66 1 - 4 16%
Blade of Splendor (61 lv.) 61 1 - 4 12%
Alpen Buffalo (67 lv. *) 67 1 - 3 50%
Messenger Invader Magus (80 lv. *) 80 1 - 3 50%
Ketra's Head Shaman (80 lv. *) 80 1 - 3 50%
Forbidden Path Invader Elite Soldier (60 lv.) 60 1 - 3 49%
Grazing Flava (80 lv.) 80 1 - 3 48%
Purgatory Invader Soldier (50 lv.) 50 1 - 3 47%
Pytan Knight (68 lv.) 68 1 - 3 47%
Nephilim Guard (57 lv.) 57 1 - 3 47%
Archer of Despair (61 lv. *) 61 1 - 3 46%
Dimension Invader Archer (43 lv. *) 43 1 - 3 46%
Platinum Tribe Archer (68 lv. *) 68 1 - 3 44%
Ketra Orc General (80 lv. *) 80 1 - 3 38%
Crypt Guard (70 lv.) 70 1 - 3 38%
Zaken's Elite Pikeman (43 lv. *) 43 1 - 3 32%
Alpen Kookaburra (65 lv. *) 65 1 - 3 32%
Alpen Kookaburra (65 lv. *) 65 1 - 3 32%
Dimension Invader Soldier (40 lv.) 40 1 - 3 30%
Lilim Priest (60 lv.) 60 1 - 3 26%
Judge of Light (66 lv.) 66 1 - 3 26%
Vassal Ghost (77 lv.) 77 1 - 3 26%
Gigant Confessor (42 lv.) 42 1 - 3 22%
Requiem Priest (71 lv. *) 71 1 59%
Hames Orc Overlord (75 lv. *) 75 1 59%
Purgatory Invader Disciples (53 lv.) 53 1 58%
Tomb Archon (55 lv. *) 55 1 58%
Dimension Invader Martyrs (40 lv.) 40 1 57%
Horrifying Jackhammer Golem (52 lv. *) 52 1 57%
Barrow Sentinel (30 lv.) 30 1 57%
Malruk Soldier (63 lv. *) 63 1 54%
Bone Collector (67 lv.) 67 1 48%
Slaughter Executioner (65 lv.) 65 1 46%
Slaughter Executioner (65 lv.) 65 1 46%
Ant Warrior Captain (36 lv. *) 36 1 46%
Doom Knight (65 lv. *) 65 1 46%
Ghost of Betrayer (69 lv. *) 69 1 46%
Dragon Bearer Chief (49 lv. *) 49 1 46%
Vault Seer (27 lv. *) 27 1 46%
Treasure Chest (Don't Open!) 75 1 46%
Barif's Pet (61 lv.) 61 1 46%
Ricenseo (43 lv.) 43 1 45%
Cave Ant (37 lv. *) 37 1 45%
Bone Animator (68 lv.) 68 1 45%
Shout of Splendor (65 lv. *) 65 1 45%
Past Creature (76 lv.) 76 1 45%
Otherworldly Invader Martyrs (30 lv.) 30 1 45%
Lith Witch (24 lv.) 24 1 45%
Gigant Acolyte (24 lv.) 24 1 45%
Zaken's Archer (44 lv.) 44 1 45%
Lith Shaman (42 lv.) 42 1 45%
Dimension Invader Priest (40 lv.) 40 1 44%
Catacomb Serpent (28 lv. *) 28 1 44%
Pirate Zombie (44 lv.) 44 1 44%
Alpen Buffalo (67 lv.) 67 1 44%
Lord of the Plains (40 lv. *) 40 1 44%
Taik Orc Captain (44 lv. *) 44 1 43%
Kranrot (59 lv. *) 59 1 43%
Kaim Vanul (51 lv.) 51 1 43%
Doom Archer (62 lv. *) 62 1 42%
Catacomb Scavenger Bat (31 lv. *) 31 1 42%
Judge of Marsh (65 lv. *) 65 1 41%
Eva's Seeker (47 lv.) 47 1 41%
Timak Orc Troop Archer (41 lv.) 41 1 40%
Unpleasant Humming (46 lv. *) 46 1 40%
Shaman of the Plains (39 lv.) 39 1 39%
Gigantiops (35 lv. *) 35 1 38%
Ragna Orc Sorcerer (50 lv.) 50 1 38%
Blade Stakato Worker (42 lv.) 42 1 37%
Alpen Grendel (68 lv. *) 68 1 37%
Forbidden Path Invader Priest (60 lv.) 60 1 37%
Perum (48 lv.) 48 1 37%
Zaken's Archer (44 lv.) 44 1 36%
Ol Mahum Marksman (28 lv.) 28 1 35%
Monster Eye Searcher (22 lv.) 22 1 33%
Soul of Splendor (63 lv. *) 63 1 33%
Grendel (71 lv.) 71 1 32%
Grendel (71 lv.) 71 1 32%
Grendel (71 lv.) 71 1 32%
Sentinel Of Water (31 lv.) 31 1 32%
Shaman of Ancient Times (75 lv.) 75 1 32%
Raider of Pastureland (63 lv. *) 63 1 31%
Raider of Pastureland (63 lv. *) 63 1 31%
Ancient Gargoyle (56 lv. *) 56 1 31%
Cave Servant Captain (49 lv. *) 49 1 31%
Malruk Succubus (55 lv.) 55 1 31%
Alpen Kookaburra (65 lv.) 65 1 31%
Harit Lizardman Grunt (51 lv.) 51 1 30%
Spiteful Soul Fighter (62 lv.) 62 1 30%
Roxide (32 lv. *) 32 1 30%
Death Blade (68 lv.) 68 1 30%
Kaim Vanul (51 lv.) 51 1 30%
Unpleasant Humming (46 lv. *) 46 1 30%
Probe Golem Prodigy IV (46 lv. *) 46 1 30%
Frozen Wasteland Werewolf (38 lv.) 38 1 30%
Dark Omen Invader Food (70 lv.) 70 1 30%
Rowin Undine (33 lv. *) 33 1 30%
Forest of Mirrors Ghost (46 lv. *) 46 1 29%
Vanor Silenos Shaman (49 lv.) 49 1 29%
Fire Archer (29 lv.) 29 1 29%
Doom Scout (56 lv. *) 56 1 29%
Treasure Chest (Don't Open!) 60 1 28%
Breka Orc Archer (32 lv.) 32 1 28%
Hunter Gargoyle (52 lv.) 52 1 28%
Ragna Orc Mage (45 lv.) 45 1 27%
Ragna Orc Mage (45 lv.) 45 1 27%
Bandit Assassin (35 lv. *) 35 1 27%
Bandit Inspector (37 lv. *) 37 1 27%
Falibati (64 lv. *) 64 1 27%
Zaken's Archer (44 lv.) 44 1 27%
Tairim (50 lv.) 50 1 26%
Kronbe Spider (43 lv. *) 43 1 25%
Treasure Chest (Don't Open!) 45 1 25%
Nightmare Keeper (45 lv.) 45 1 24%
Sharp Talon Tiger (59 lv. *) 59 1 23%
Dustwind Gargoyle (53 lv.) 53 1 23%
Light Worm (41 lv. *) 41 1 23%
Forest of Mirrors Ghost (48 lv. *) 48 1 23%
Ragna Orc Healer (45 lv.) 45 1 23%
Amber Basilisk (30 lv.) 30 1 23%
Spelunking Ant (50 lv. *) 50 1 23%
Alligator (40 lv. *) 40 1 23%
Tarlk Bugbear High Warrior (49 lv.) 49 1 23%
Grendel (71 lv.) 71 1 23%
Marsh Stalker (54 lv.) 54 1 23%
Akaste Bone Archer (14 lv.) 14 1 23%
Kaim Vanul (51 lv.) 51 1 22%
Unpleasant Humming (46 lv. *) 46 1 22%
Tanor Silenos Scout (44 lv.) 44 1 22%
Patin Archer (29 lv. *) 29 1 22%
Kasha Imp Turen (22 lv. *) 22 1 22%
Bandit Hound (31 lv. *) 31 1 21%
Lakin Undine (30 lv.) 30 1 21%
Pageos (38 lv.) 38 1 21%
Cave Ant Larva (36 lv.) 36 1 20%
Treasure Chest (Don't Open!) 30 1 20%
Deprive (50 lv. *) 50 1 20%
Snow Lynx (33 lv.) 33 1 20%
Plunder Tarantula (17 lv. *) 17 1 20%
Stone Soldier (14 lv.) 14 1 20%
Felim Lizardman Warrior (17 lv.) 17 1 19%
Road Scavenger (37 lv.) 37 1 19%
Tyrant Kingpin (36 lv. *) 36 1 19%
Kasha Dire Wolf (23 lv. *) 23 1 19%
Vuku Orc Archer (15 lv.) 15 1 19%
Red Scavenger Spider (16 lv.) 16 1 19%
Marsh Stakato Soldier (33 lv.) 33 1 19%
Crimson Spider (15 lv. *) 15 1 19%
Scavenger Spider (15 lv. *) 15 1 19%
Ol Mahum Ranger (22 lv.) 22 1 18%
Oel Mahum (53 lv. *) 53 1 18%
Wyrm (35 lv. *) 35 1 18%
Leto Lizardman (35 lv.) 35 1 18%
Grim Grizzly (26 lv.) 26 1 18%
Grim Wolf (25 lv.) 25 1 18%
Varangka's Succubus (49 lv.) 49 1 18%
Ragna Orc Sniper (47 lv.) 47 1 18%
Lesser Basilisk (27 lv. *) 27 1 17%
Horror Mist Ripper (27 lv. *) 27 1 17%
Cave Blade Spider (17 lv. *) 17 1 16%
Goblin Tomb Raider Leader (12 lv.) 12 1 16%
Bloody Bee (23 lv.) 23 1 16%
Ol Mahum Shooter (24 lv.) 24 1 16%
Magical Weaver (11 lv.) 11 1 16%
Lirein Elder (19 lv. *) 19 1 16%
Enchanted Spine Golem (25 lv.) 25 1 16%
Dungeon Spider (15 lv. *) 15 1 16%
Opal Beast (15 lv. *) 15 1 15%
Pobby's Maid (53 lv.) 53 1 15%
Dead Pit Horror (28 lv.) 28 1 15%
Tumran Bugbear (23 lv.) 23 1 15%
Ol Mahum Novice (17 lv. *) 17 1 15%
Blade Spider (17 lv. *) 17 1 15%
Pincer Spider (17 lv. *) 17 1 15%
Crystalline Beast (18 lv.) 18 1 15%
Stink Zombie (19 lv.) 19 1 14%
Grizzly Bear (17 lv.) 17 1 14%
Dark Horror (16 lv. *) 16 1 14%
Cave Bat (13 lv.) 13 1 14%
Skeleton Raider (30 lv. *) 30 1 14%
Talon Spider (16 lv.) 16 1 14%
Ratman Spy (16 lv.) 16 1 14%
Giant Spider (15 lv. *) 15 1 14%
Undine Noble (19 lv. *) 19 1 14%
Kasha Bear (15 lv. *) 15 1 14%
Ant (30 lv.) 30 1 14%
Spirit of Timiniel (55 lv.) 55 1 14%
Singing Wind (29 lv. *) 29 1 13%
Ruin Spartoi (21 lv.) 21 1 13%
Drill Bat (11 lv.) 11 1 13%
Skeleton Bowman (20 lv.) 20 1 13%
Lycanthrope (20 lv. *) 20 1 13%
Underground Werewolf (23 lv. *) 23 1 13%
Dion Grizzly (20 lv.) 20 1 13%
Tracker Skeleton Leader (18 lv. *) 18 1 12%
Dre Vanul (20 lv. *) 20 1 12%
Spine Golem (22 lv.) 22 1 12%
Boogle Ratman (16 lv.) 16 1 12%
Wasp Worker (35 lv.) 35 1 12%
Delu Lizardman Scout (29 lv.) 29 1 11%
Hunter Tarantula (16 lv.) 16 1 11%
Orc Fighter (10 lv. *) 10 1 11%
Ghost (20 lv. *) 20 1 11%
Dark Omen Invader Elite Soldier (75 lv.) 75 1 10%
Akaste Succubus Tilfo (22 lv. *) 22 1 10%
Kasha Spider (15 lv.) 15 1 9.12%
Werewolf (9 lv.) 9 1 8.79%
Pitchstone Golem (19 lv.) 19 1 8.26%
Poison Spider (18 lv.) 18 1 8.23%
Ghost Guardian (21 lv. *) 21 1 8.09%
Orc Lieutenant (11 lv.) 11 1 7.94%
Dark Succubus (20 lv.) 20 1 7.80%
Goblin Snooper (5 lv.) 5 1 7.80%
Goblin Brigand (8 lv.) 8 1 7.36%
Giant Araneid (24 lv.) 24 1 7.36%
Maille Lizardman (20 lv.) 20 1 7.18%
Goblin Brigand Lieutenant (10 lv. *) 10 1 7.17%
Hatu Weird Bee (30 lv. *) 30 1 6.78%
Monster Eye (10 lv.) 10 1 5.80%
Goblin Lookout (8 lv.) 8 1 4.21%
Black Wolf (4 lv.) 4 1 2.66%

Spoilable from:

Name Level Quantity Chances
Lilim Priest (60 lv.) 60 3 - 40 100%
Dimension Invader Elite Soldier (45 lv. *) 45 3 - 39 100%
Nephilim Priest (51 lv.) 51 3 - 30 100%
Sepulcher Inquisitor (52 lv. *) 52 3 - 28 100%
Lilim Magus (51 lv.) 51 3 - 28 100%
Massive Maze Bandersnatch (54 lv.) 54 2 - 12 100%
Dimension Invader Martyrs (40 lv.) 40 2 - 12 100%
Mordeo (42 lv.) 42 2 - 11 100%
Treasure Chest (Open me!) 60 2 - 10 100%
Treasure Chest (Don't Open!) 60 2 - 10 100%
Elder Lost Watcher (54 lv.) 54 3 - 8 100%
Oel Mahum (53 lv. *) 53 3 - 8 100%
Catacomb Scavenger Bat (31 lv. *) 31 3 - 8 100%
Otherworldly Invader Martyrs (30 lv.) 30 2 - 6 100%
Kronbe Spider (43 lv. *) 43 2 - 5 100%
Ol Mahum Raider (27 lv.) 27 1 - 4 100%
Dead Seeker (34 lv.) 34 2 100%
Lesser Basilisk (27 lv. *) 27 2 100%
Monster Eye Searcher (22 lv.) 22 2 100%
Bandit Hound (31 lv. *) 31 1 - 2 75%
Wasp Leader (37 lv. *) 37 1 100%
Enchanted Spine Golem (25 lv.) 25 1 100%
Underground Werewolf (23 lv. *) 23 1 100%
Lirein Elder (19 lv. *) 19 1 100%
Ratman Warrior (19 lv.) 19 1 100%
Scavenger Wererat (18 lv.) 18 1 100%
Crystalline Beast (18 lv.) 18 1 100%
Stone Soldier (14 lv.) 14 1 100%
Dark Horror (16 lv. *) 16 1 96%
Brown Bear (16 lv. *) 16 1 96%
Shield Skeleton (15 lv.) 15 1 93%
Grizzly (12 lv. *) 12 1 85%
Cave Blade Spider (17 lv. *) 17 1 84%
Boogle Ratman (16 lv.) 16 1 79%
Quicksilver Beast (15 lv. *) 15 1 78%
Misery Skeleton (14 lv. *) 14 1 76%
Drill Bat (11 lv.) 11 1 67%
Kasha Timber Wolf (6 lv.) 6 1 31%
Goblin Snooper (5 lv.) 5 1 23%
Ashen Wolf (4 lv.) 4 1 15%
Gray Wolf (4 lv.) 4 1 15%
Elder Keltir (3 lv.) 3 1 11%
Judge of Light (80 lv. *) 80 1 7.50%
Longtail Keltir (2 lv.) 2 1 7.17%
Young Prairie Keltir (1 lv.) 1 1 6.37%
L2TopZone L2HopZone