Ancient Tome of the Demon

Ancient Tome of the Demon

A book possessed by monsters to prove their devotion to Beleth. It will disappear if forced open.

Drop from:

Name Level Quantity Chances
Hellinark (Naia's Guardian) 81 14 - 44 87%
Master Festina 83 9 - 27 80%
Foundry Foreman 83 9 - 27 79%
Master Zelos 83 9 - 25 90%
Cosmic Lord 83 7 - 21 75%
Leodas (Resistance Commander) 86 6 - 20 87%
Guzen 83 6 - 20 80%
Beleth's Fighter 83 6 - 20 76%
Celtus (Chimera) 81 6 - 18 88%
Darion's Faithful Servant 83 4 - 12 72%
Keltas 81 4 - 12 71%
Beleth's Assassin 83 4 - 12 69%
Arcane Captain 83 4 - 12 64%
Steel Citadel Keymaster 81 3 - 9 100%
Darion's Faithful Servant 83 3 - 9 81%
Foundry Spirit Guard 83 3 - 9 78%
Foundry Spirit Guard 83 3 - 9 78%
Beleth's Projection 83 3 - 9 76%
Beleth's Minion 83 3 - 9 75%
Cosmic Priest 83 3 - 9 66%
Beleth's Devotee 83 3 - 9 60%
Beleth's Retainer 83 3 - 9 55%
Original Sin Warden 83 3 - 9 54%
Beleth's Assassin 83 4 - 8 89%
Beleth's Low Servant 83 2 - 6 98%
Beleth's Devotee 83 2 - 6 90%
Tully's Golem Guard 83 2 - 6 87%
Beleth's Follower 83 2 - 6 76%
Beleth's Follower 83 2 - 6 76%
Master's Minion 83 2 - 6 76%
Arcane Watchman 81 2 - 6 73%
Arcane Scout 81 2 - 6 71%
Beleth's Minion 83 2 - 6 66%
Chimera of Darkness 81 2 - 6 64%
Chimera of Wind 81 2 - 6 64%
Chimera of Fire 81 2 - 6 62%
Chimera of Earth 81 2 - 6 61%
Master's Guard 83 2 - 6 61%
Master's Guard 83 2 - 6 60%
Quarry Foreman 81 2 - 6 60%
Darion's Faithful Servant 83 2 - 6 59%
Foundry Mystic 83 2 - 6 55%
Foundry Mystic 83 2 - 6 55%
Darion's Faithful Servant 83 2 - 6 54%
Original Sin Warden 83 2 - 6 47%
Cosmic Watcher 83 2 - 6 46%
Darion's Faithful Servant 83 2 - 6 34%
Amaskari (Torture Expert) 86 2 - 4 60%
Master's Minion 83 1 - 4 56%
Junior Watchman 81 1 - 3 72%
Junior Summoner 81 1 - 3 72%
Desert Scorpion 81 1 - 3 57%
Arcane Guardian 81 1 - 3 57%
Quarry Patrolman 81 1 - 3 57%
Sand Scorpion 81 1 - 3 56%
Sandstorm 81 1 - 3 56%
Foundry Foreman 83 1 - 3 54%
Town Patrolman 81 1 - 3 54%
Foundry Foreman 83 1 - 3 54%
Darion's Faithful Servant 83 1 - 3 38%
Cosmic Scout 83 1 - 2 44%
Foundry Assistant Overseer 83 1 79%
Failan's Guard 83 1 62%
Enceinte Defender 81 1 59%
Slave of Greed 83 1 56%
Slave of Lust 83 1 56%
Slave of Wrath 83 1 56%
Slave of Sloth 83 1 56%
Slave of Envy 83 1 56%
Slave of Pride 83 1 56%
Slave of Gluttony 83 1 56%
Quarry Supervisor 81 1 52%
Mystic's Toy 83 1 49%
Slave of Greed 83 1 48%
Slave of Lust 83 1 48%
Slave of Wrath 83 1 48%
Slave of Sloth 83 1 48%
Slave of Envy 83 1 48%
Slave of Pride 83 1 48%
Slave of Gluttony 83 1 48%
Tully's Toy 83 1 46%
Failed Experimental Timetwister Golem 83 1 42%
Sand Devil 81 1 38%
Town Guard 81 1 37%
Desiccator 81 1 36%
Blind Huntsman 81 1 28%
Blind Watchman 81 1 26%
Wandering Caravan 81 1 18%
Remnant Wraith 81 1 18%
Quarry Bowman 81 1 16%
Darion's Enforcer 81 1 12%
Charmed Native 81 1 12%
Subjugated Native 81 1 11%
Foundry Laborer 83 1 11%
Darion's Executioner 81 1 9.83%
Tortured Native 86 1 8.64%
L2TopZone L2HopZone